Statement of use | Mazda Motor Corporation referenced the GRI Standard and reports the information in this GRI Content Index for the period April 1,2023 to March 31, 2024. |
---|---|
GRI 1 used | GRI1:Foundation 2021 |
GRI CONTENT INDEX
Code and Requirements | References | ||
---|---|---|---|
GRI2: General Disclosures 2021 | 1. The organization and its reporting practices | ||
2-1 | Organizational details | Company Outline | |
2-2 | Entities included in the organization’s sustainability reporting | Editorial Policy | |
2-3 | Reporting period, frequency and contact point | Editorial Policy | |
2-4 | Restatements of information | Editorial Policy | |
2-5 | External assurance | Third-Party Verification | |
2. Activities and workers | |||
2-6 | Activities, value chain and other business relationships | Annual Securities Report(Description of Business) | |
2-7 | Employees | ESG data> Social data(Employee) | |
2-8 | Workers who are not employees | Annual Securities Report(Employees) | |
3. Governance | |||
2-9 | Governance structure and composition | Corporate Governance(Framework:Corporate Governance System) | |
2-10 | Nomination and selection of the highest governance body | Corporate Governance(Framework:Corporate Governance System) Annual Securities Report(Corporate Governance) | |
2-11 | Chair of the highest governance body | Annual Securities Report(Corporate Governance) | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Approach to Sustainability (Sustainability Promotion Organization) | |
2-13 | Delegation of responsibility for managing impacts | Approach to Sustainability (Sustainability Promotion Organization) | |
2-14 | Role of the highest governance body in sustainability reporting | Approach to Sustainability (Sustainability Promotion Organization) | |
2-15 | Conflicts of interest | Corporate Governance Report | |
2-16 | Communication of critical concerns | ||
2-17 | Collective knowledge of the highest governance body | Corporate Governance (Board of Directors: Skills Matrix of the Board of Directors) | |
2-18 | Evaluation of the performance of the highest governance body | Corporate Governance (Board of Directors:Analysis and Evaluation of the Effectiveness of the Board of Directors) | |
2-19 | Remuneration policies | Corporate Governance (Executive Remuneration) Annual Securities Report(Corporate Governance) | |
2-20 | Process to determine remuneration | ||
2-21 | Annual total compensation ratio | ― | |
4. Strategy, policies and practices | |||
2-22 | Statement on sustainable development strateg | ||
2-23 | Policy commitments | Respect for Human Rights (Basic Approach, Rules and Guidelines) | |
2-24 | Embedding policy commitments | ||
2-25 | Processes to remediate negative impacts | ||
2-26 | Mechanisms for seeking advice and raising concerns | Compliance (Anti-Corruption Initiatives) | |
2-27 | Compliance with laws and regulations | Compliance | |
2-28 | Membership associations | Participation in Initiatives | |
5. Stakeholder engagement | |||
2-29 | Approach to stakeholder engagement | Stakeholder Engagement | |
2-30 | Collective bargaining agreements | ESG data> Social data(Percentage of Employees with Membership in the Mazda Workers' Union) | |
GRI3:Material Topics 2021 | 3-1 | Process to determine material topics | Materiality (Materiality Review and Identification Process) |
3-2 | List of material topics | Materiality (Mazda will carry out initiatives to address the eight themes of materiality that the Company has identified) | |
3-3 | Management of material topics |
Annual Securities Report(Approach to Sustainability and Our Initiatives) | |
200 Economic | |||
GRI 201: Economic Performance 2016 | 201-1 | Direct economic value generated and distributed | Annual Securities Report(Company Overview) ESG data> Social data(FY March 2024 average salary by gender) |
201-2 | Financial implications and other risks and opportunities due to climate change | ||
201-3 | Defined benefit plan obligations and other retirement plans | Annual Securities Report(Financial Information) | |
201-4 | Financial assistance received from government | ― | |
GRI 202: Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ― |
202-2 | Proportion of senior management hired from the local community | ― | |
GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | |
203-2 | Significant indirect economic impacts | ― | |
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of spending on local suppliers | (Confidential information) |
GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | ― |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance (Anti-Corruption Initiatives) | |
205-3 | Confirmed incidents of corruption and actions taken | Compliance (Anti-Corruption Initiatives) | |
GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A |
GRI 207: Tax 2019 | 207-1 | Approach to tax | Compliance (Compliance: Enhancement of Global Tax Compliance) |
207-2 | Tax governance, control and risk management | Compliance (Compliance: Enhancement of Global Tax Compliance) | |
207-3 | Stakeholder engagement and management of concerns related to tax | Compliance (Compliance: Enhancement of Global Tax Compliance) | |
207-4 | Country-by-country reporting | ― | |
300 Environment | |||
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | ESG data> Environmental data(Resources: Consumption of raw materials (steel, aluminum, etc.)) Promoting Resource Circulation (Product and Technology Development) |
301-2 | Recycled input materials used | Promoting Resource Circulation (Product and Technology Development) | |
301-3 | Reclaimed products and their packaging materials | Promoting Resource Circulation (Product and Technology Development) ESG data> Environmental data(Resources:Amount of recycled parts, Consumption of wrapping and packaging materials) | |
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | ESG data> Environmental data(Energy:Energy consumption (by type)) |
302-2 | Energy consumption outside of the organization | ― | |
302-3 | Energy intensity | ― | |
302-4 | Reduction of energy consumption | ESG data> Environmental data(Energy:Energy consumption (by type)) Climate Change (Energy Conservation) Environmental Management (Routine Environmental Activities:Energy Use Reduction) | |
302-5 | Reductions in energy requirements of products and services | Climate Change (Life Cycle Assessment) ESG data> Environmental data(Energy) | |
GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | |
303-2 | Management of water discharge-related impacts | Promoting Resource Circulation (Water) TCFD (Strategy: Specific Initiatives: To Avoid/Minimize Physical Risks) | |
303-3 | Water withdrawal | ESG data> Environmental data (Water:Water withdrawal amount) | |
303-4 | Water discharge | ESG data> Environmental data(Water:Wastewater) | |
303-5 | Water consumption | ― | |
GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ― |
304-2 | Significant impacts of activities, products, and services on biodiversity | ― | |
304-3 | Habitats protected or restored | ― | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ― | |
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | ESG data> Environmental data(Energy:GHG emissions intensity) |
305-2 | Energy indirect (Scope 2) GHG emissions | ESG data> Environmental data(Energy:GHG emissions intensity) | |
305-3 | Other indirect (Scope 3) GHG emissions | ESG data> Environmental data(Energy:GHG emissions intensity) | |
305-4 | GHG emissions intensity | ESG data> Environmental data(Energy:GHG emissions intensity(Scope 1 and 2: market-based) | |
305-5 | Reduction of GHG emissions |
ESG data> Environmental data(Energy) | |
305-6 | Emissions of ozone-depleting substances (ODS) | Promoting Resource Circulation(Resource Recycling Results in FY March 2024) | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions |
ESG data> Environmental data(Chemical Substances: NOx emissions and SOx emissions) | |
GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts |
ESG data> Environmental data(Resources:Total amount of waste (by region)) |
306-2 | Management of significant waste-related impacts |
ESG data> Environmental data(Resources:Amount of landfill waste, amount of recycled materials, recycling ratio) | |
306-3 | Waste generated | ESG data> Environmental data(Resources:Resources:Total amount of waste (by region)) | |
306-4 | Waste diverted from disposal | Promoting Resource Circulation(Collection and Recycling of Vehicles and Parts) ESG data> Environmental data(Resources) | |
306-5 | Waste directed to disposal | ESG data> Environmental data(Resources) | |
GRI 307: Environmental Compliance 2016 | 307-1 | Non-compliance with environmental laws and regulations | Environmental Management (Environmental Risk Management) |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | (Confidential information) |
308-2 | Negative environmental impacts in the supply chain and actions taken | Environmental Management (Promotion of Green Purchasing) Supply Chain Management(Deployment of the Mazda Supplier Sustainability Guidelines to Suppliers ) | |
400 Social | |||
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | ESG data> Social data(Employee) |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ― | |
401-3 | Parental leave | ESG data> Social data(Employee) | |
GRI 402: Labor/Management Relations 2016 | 402-1 | Minimum notice periods regarding operational changes | Occupational Safety and Health (Labor–Management Relations) |
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | Occupational Safety and Health (Safety and Health Management System ) |
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Safety and Health (Safety and Health Management System ) | |
403-3 | Occupational health service | Occupational Safety and Health | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational Safety and Health | |
403-5 | Worker training on occupational health and safety | Occupational Safety and Health (Safety and Health Management System ) ESG data> Social data(Number of Participants in Education and Training Programs Concerning Occupational Safety and Health) | |
403-6 | Promotion of worker health | Environmental Management (Routine Environmental Activities:Eco-Walk Commuting Program) Occupational Safety and Health (Health Maintenance and Improvement) ESG data> Social data(Health Management Results) | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Safety and Health | |
403-8 | Workers covered by an occupational health and safety management system | Occupational Safety and Health | |
403-9 | Work-related injuries | Occupational Safety and Health ESG data> Social data(Disaster Occurrence) | |
403-10 | Work-related ill health | Occupational Safety and Health ESG data> Social data(Disaster Occurrence) | |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | ESG data> Social data(Education/Training Results) |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Capital | |
404-3 | Percentage of employees receiving regular performance and careerdevelopment reviews | Human Capital | |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | Diversity, Equity&Inclusion(DE&I) Corporate Governance (Board of Directors) ESG data> Social data(Employee) |
405-2 | Ratio of basic salary and remuneration of women to men | ESG data> Social data(FY March 2024 average salary by gender) | |
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | ESG data> Social data(Breakdown of Human Rights Consultations, FY March 2024 number of Reports to the Mazda Global Hotline) |
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ― |
GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | Supply Chain Management |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Supply Chain Management |
GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies or procedures | ― |
GRI 411: Rights of Indigenous Peoples 2016 | 411-1 | Incidents of violations involving rights of indigenous peoples | ― |
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | Initiatives to Address Issues Related to Society: Creating a System that Enriches People’s Lives |
413-2 | Operations with significant actual and potential negative impacts on local communities | ― | |
GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | (Confidential information) |
414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management | |
GRI 415: Public Policy 2016 | 415-1 | Political contributions | Compliance (Anti-Corruption Initiatives) |
GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories |
Improving Quality (Customer Safety and Security as Highest Priority for Corporate Activities) |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Improving Quality (Early detection and early solution of market problems) | |
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | Web Catalog |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ― | |
417-3 | Incidents of non-compliance concerning marketing communications | N/A | |
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | N/A |
GRI 419: Socioeconomic Compliance 2016 | 419-1 | Non-compliance with laws and regulations in the social and economic area | N/A |