(Note) The treasury stock of 720,557 shares is excluded in the calculation of the ratio
STOCK INFORMATION
Contains information such as total issued stock and major shareholders
Common Stock
(As of September 30 2026)
| Authorized | 1,200,000,000 shares |
|---|---|
| Issued | 631,803,979 shares |
| Number of shareholders | 196,603 |
Major Shareholders
(As of September 30 2026)
| Shareholder | No. of Shares Owned (Thousand Shares) | Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 106,038 | 16.8% |
| Toyota Motor Corporation | 31,928 | 5.1% |
| Custody Bank of Japan, Ltd.(Trust Account) | 31,408 | 5.0% |
| The Nomura Trust and Banking Co., Ltd.(Investment Trust Account) | 19,397 | 3.1% |
| BNP PARIBAS NEW YORK BRANCH - PRIME BROKERAGE CLEARANCE ACCOUNT | 10,005 | 1.6% |
| THE BANK OF NEW YORK TREATY JASDEC ACCOUNT | 9,751 | 1.5% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 9,233 | 1.5% |
| JP MORGAN CHASE BANK 385781 | 8,873 | 1.4% |
| JPMorgan Securities Japan Co., Ltd | 8,464 | 1.3% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 7,623 | 1.2% |
Status of Share Owners
(As of September 30 2026)
(Note) The treasury stock is included in Japanese individuals & other
| Stock Price | Click here for Mazda Motor Co. (7261) Stock Price from Bloomberg |