Stock Information
Contains information such as total issued stock and major shareholders
Common Stock
Authorized | 1,200,000,000 shares |
---|---|
Issued | 631,803,979 shares |
Number of shareholders | 132,219 |
Major Shareholders
(As of September 30 2022)
Shareholder | No. of Shares Owned (Thousand Shares) | Ratio (%) |
The Master Trust Bank of Japan, Ltd.(Trust) | 98,719 | 15.7% |
Custody Bank of Japan, Ltd.(Trust) | 33,435 | 5.3% |
Toyota Motor Corporation | 31,928 | 5.1% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 10,458 | 1.7% |
Sumitomo Mitsui Banking Corporation | 10,191 | 1.6% |
SSBTC CLIENT OMNIBUS ACCOUNT | 10,163 | 1.6% |
STATE STREET BANK AND TRUST COMPANY 505103 | 9,336 | 1.5% |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 8,891 | 1.4% |
JP MORGAN CHASE BANK 385781 | 7,681 | 1.2% |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 6,942 | 1.1% |
(Note) The treasury stock of 1,833,572 shares is excluded in the calculation of the ratio
Status of Share Owners
(As of September 30 2022)
(Note) The treasury stock is included in Japanese individuals & other
Stock Price | Click here for Mazda Motor Co. (7261) Stock Price from Bloomberg |