(Note) The treasury stock of 1,446,675 shares is excluded in the calculation of the ratio
STOCK INFORMATION
Contains information such as total issued stock and major shareholders
Common Stock
Authorized | 1,200,000,000 shares |
---|---|
Issued | 631,803,979 shares |
Number of shareholders | 154,060 |
Major Shareholders
(As of September 30 2024)
Shareholder | No. of Shares Owned (Thousand Shares) | Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 107,802 | 17.1% |
Custody Bank of Japan, Ltd.(Trust Account) | 34,072 | 5.4% |
Toyota Motor Corporation | 31,928 | 5.1% |
JPMorgan Securities Japan Co., Ltd | 15,028 | 2.4% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 11,206 | 1.8% |
STATE STREET BANK AND TRUST COMPANY 505001 | 9,521 | 1.5% |
JP MORGAN CHASE BANK 385781 | 7,999 | 1.3% |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 7,604 | 1.2% |
STATE STREET BANK AND TRUST COMPANY 505103 | 6,675 | 1.1% |
Sumitomo Mitsui Banking Corporation | 6,428 | 1.0% |
Status of Share Owners
(As of September 30 2024)
(Note) The treasury stock is included in Japanese individuals & other
Stock Price | Click here for Mazda Motor Co. (7261) Stock Price from Bloomberg |