(Note) The treasury stock of 1,447,244 shares is excluded in the calculation of the ratio
STOCK INFORMATION
Contains information such as total issued stock and major shareholders
Common Stock
(As of March 31 2025)
Authorized | 1,200,000,000 shares |
---|---|
Issued | 631,803,979 shares |
Number of shareholders | 184,774 |
Major Shareholders
(As of March 31 2025)
Shareholder | No. of Shares Owned (Thousand Shares) | Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 105,932 | 16.8% |
Toyota Motor Corporation | 31,928 | 5.1% |
Custody Bank of Japan, Ltd.(Trust Account) | 29,210 | 4.6% |
NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDU RE: UCITS CLIENTS 15.315 PCT NON TREATY ACCOUNT | 11,140 | 1.8% |
MORGAN STANLEY & CO. LLC | 10,737 | 1.7% |
STATE STREET BANK AND TRUST COMPANY 505103 | 9,292 | 1.5% |
MAN INTERNATIONAL ICVC - MAN GLG JAPAN COREALPHA FUND | 8,294 | 1.3% |
STATE STREET BANK AND TRUST COMPANY 505001 | 7,730 | 1.2% |
JP Morgan Securities Japan Co., Ltd | 7,358 | 1.2% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 7,221 | 1.1% |
Status of Share Owners
(As of March 31 2025)


(Note) The treasury stock is included in Japanese individuals & other
Stock Price | Click here for Mazda Motor Co. (7261) Stock Price from Bloomberg |