Vehicle
Japan
Year | Month | Awardee | Country/Region | Granter | Title |
2017 | 12 | Mazda RX-8 | Japan | Carsensor | 2017-2018 Carsensor Car Of The Year |
2017 | 12 | Mazda CX-5(2nd generation) | Japan | kakaku.com | Product Award 2017 |
2017 | 9 | Mazda2/ Demio( 4th generation) | Japan | J.D. POWER | Automotive Performance, Execution and Layout 2017 Compact segment |
2017 | 9 | Mazda CX-5(2nd generation) | Japan | J.D. POWER | Automotive Performance, Execution and Layout 2017 Mid size segment |
2017 | 9 | Mazda CX-5(2nd generation) | Japan | JNCAP | the Highest-Scoring JNCAP "Five Star Award" Winner FY2017 |
2016 | 1 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | clicccar.com | cliccar of the year 2015: Readers Award |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | CAR GRAPHIC CO. LTD | CAR GRAPHIC AWARD 2015 1st Prize |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | CAR GRAPHIC CO. LTD | CAR GRAPHIC AWARD 2015: CG CLUB AWARD |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | RJC | 2015 RJC Car of the year 6 Best |
2015 | 12 | Mazda CX-3 | Japan | RJC | 2015 RJC Car of the year 6 Best |
2015 | 12 | Mazda CX-3 | Japan | Kakaku.com | Kakaku.com Product Award 2015 Automotive Category Winner |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | Automotive Industory Writer Club | Automotive Industory Writer Club Car of the Year 2015 |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | Car of the Year Japan | CAR Of THE YEAR JAPAN 2015-2016 |
2015 | 11 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | JAPAN AUTOMOTIVE HALL OF FAME | 2015-2016 JAHFA Car of the Year |
2015 | 11 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | DIME | DIME Trend Award 2015 : @DIME AWARD |
2015 | 9 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | Hot Dog Press | Super Trend Lanking by Hotdog Press 2015 first season No.1 |
2015 | 7 | Mazda MX-5/ Mazda Roadster(4th generation) | Japan | ENGINE | ENGINE's The Hot 100 New Cars 1st prize |
2015 | 2 | Mazda3/ Axela(3rd generation) | Japan | Cliccker Inc. | 2014-2015 Cliccker of the year |
2015 | 1 | Mazda2/ Demio(4th generation) | Japan | CAR GRAPHIC CO. LTD | CAR GRAPHIC AWORD 2014 (CG CLUB Category) |
2015 | 1 | Mazda2/ Demio(4th generation) | Japan | Nikkei Inc. | Nikkei Excellent Products & Services Award - Award for Excellence - Nikkei Sangyo Shimbun Award (1st prize) |
2014 | 12 | Mazda2/ Demio(4th generation) | Japan | Television KANAGAWA, Inc. | ENGINE FOR THE LIFE AWARD 2014 |
2014 | 12 | Mazda CX-5 | Japan | Car Sensor | Car Sensor Car of the Year 2014-2015 1st prize |
2014 | 12 | Mazda2/ Demio(4th generation) | Japan | Shogakukan Inc. | DIME Best Value Award 2014 |
2014 | 12 | Mazda2/ Demio(4th generation) | Japan | Japan Automotive Responsible Reporters | Japan Automotive Responsible Reporters Car of the year 2014 |
2014 | 10 | Mazda2/ Demio(4th generation) | Japan | Car of the Year Japan | CAR Of THE YEAR JAPAN 2014-2015 |
2013 | 11 | Mazda6/ Atenza(3rd generation) | Japan | Car of the Year Japan | CAR Of THE YEAR JAPAN 2013-2014 Emotional Category Award |
2013 | 11 | Mazda6/ Atenza(3rd generation) | Japan | Popular Mecanics | Car of the year 2014:PM Auto Excellence Awards |
2013 | 11 | Mazda6/ Atenza(3rd generation) | Japan | RJC | 2013 RJC Car of the year |
2013 | 11 | Mazda6/ Atenza(3rd generation) | Japan | RJC | 2013 RJC Car of the year 6 Best |
2012 | 11 | Mazda CX-5 | Japan | Car of the Year Japan | CAR Of THE YEAR JAPAN 2012-2013 |
2012 | 11 | Mazda CX-5 | Japan | RJC | 2013 RJC Car of the year(Japan-made) Best6 |
2012 | 1 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | Dayly Sports Inc. | Dayly Sports Inc. Top 10 Cars 2011:1st prize |
2012 | 1 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | CarView | Carview Year Car 2011 1st Prize(eco-friendly car section) |
2012 | 1 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | CarView | Carview Year Car 2011 1st Prize(Japanese car section) |
2011 | 12 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | Nikkei Inc. | Nikkei Excellent Products & Services Award - Award for Excellence - Nikkei Sangyo Shimbun Award (1st prize) |
2011 | 12 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | Car of the Year Japan | 2011-2012 Car of the Year Japan ‘Special Award’ |
2011 | 11 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | RJC | 2012 RJC Car of the year(Japan-made) Best6 |
2011 | 11 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | Nikkei Inc. | 2011 hot-selling-product best 30 |
2011 | 11 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | Eco Products Award Promotion Committee | Eco Products Award: Minister's Prize, the Ministry of Land, Infrastructure, Transport and Tourism |
2011 | 10 | Mazda2/ Demio(3rd generation) SKYACTIV 1.3 | Japan | Nikkei Inc. | Nikkei Trendy 2011 eco-friendly car general election 1st prize |
North America
Year | Month | Awardee | Country/Region | Granter | Title |
2018 | 4 | Mazda CX-5(2nd generation) | U.S.A. | AutoGuide | AutoGuide.com‘s Utility Vehicle of the Year |
2018 | 3 | Mazda CX-3 | U.S.A. | Forbes | the best fuel economy of all non-electrified gas-powered SUVs for 2018 at 29/34 mpg |
2018 | 3 | Mazda MX-5/ Mazda Roadster( 4th generation) | U.S.A. | DAILY NEWS AUTOS | the best performance car |
2018 | 3 | Mazda CX-5(2nd generation) | U.S.A. | DAILY NEWS AUTOS | the best small SUV |
2018 | 2 | Mazda CX-5(2nd generation) | Canada | AutoGuide.com | 2018 AutoGuide.com‘s Utility Vehicle of the Year |
2018 | 2 | Mazda CX-5(2nd generation) | Canada | AutoGuide.com | 2018 AutoGuide.com Reader’s Choice Utility Vehicle of the Year Award |
2018 | 2 | Mazda CX-5(2nd generation) | U.S.A. | Good Housekeeping magazine | Good Housekeeping magazine’s 2018 Best New Car Awards |
2018 | 2 | Mazda3/ Axela(3rd generation) sedan |
U.S.A. | Good Housekeeping magazine | Good Housekeeping magazine’s 2018 Best New Car Awards |
2018 | 1 | Mazda CX-9(2nd generation) | U.S.A. | Car and Driver | Car and Driver magazine’s 10Best Trucks and SUVs for 2018 |
2018 | 1 | Mazda CX-5(2nd generation) | U.S.A. | Car and Driver | Car and Driver magazine’s 10Best Trucks and SUVs for 2018 |
2017 | 12 | Mazda CX-5(2nd generation) | U.S.A. | The Interamerican Federation of Automobile Journalists (FIPA) | FIPA SUV OF THE YEAR |
2017 |
12 |
Mazda CX-3 | U.S.A. | IIHS | 2018 Top Safety Pick |
2017 | 12 | Mazda3/ Axela(3rd generation) | U.S.A. | IIHS | 2018 Top Safety Pick |
2017 | 12 | Mazda CX-5(2nd generation) | U.S.A. | IIHS | 2018 Top Safety Pick |
2017 | 12 | Mazda CX-9(2nd generation) | U.S.A. | IIHS | 2018 Top Safety Pick |
2017 | 12 | Mazda3/ Axela(3rd generation) | U.S.A. | Kelley Blue Book | the coolest cars under $18,000 |
2017 | 8 | Mazda CX-9(2nd generation) | U.S.A. | Digital Trends | STRATEGIC VISION’S ‘TOTAL QUALTY IMPACT’ AWARD |
2017 | 8 | Mazda CX-5(2nd generation) | U.S.A. | Digital Trends | DIGITAL TRENDS’ BEST CROSSOVER SUV |
2017 | 7 | Mazda CX-3 | U.S.A. | IIHS | 2017 Top Safety Pick+ |
2017 | 7 | Mazda3/ Axela(3rd generation) | U.S.A. | IIHS | 2017 Top Safety Pick+ |
2017 | 7 | Mazda6/ Atenza(3rd generation) | U.S.A. | IIHS | 2017 Top Safety Pick+ |
2017 | 7 | Mazda CX-9(2nd generation) | U.S.A. | IIHS | 2017 Top Safety Pick+ |
2017 | 7 | Mazda CX-5(2nd generation) | U.S.A. | IIHS | 2017 Top Safety Pick+ |
2017 | 6 | Mazda CX-5(2nd generation) | U.S.A. | Edmunds.com | The 10 Best Family Cars of 2017 |
2017 | 5 | Mazda3/ Axela(3rd generation) | U.S.A. | Kelley Blue Book | #1 ON KELLEY BLUE BOOK’S 2017 10 COOLEST CARS UNDER $18,000 FOR THE FOURTH YEAR IN A ROW |
2017 | 4 | Mazda CX-9(2nd generation) | U.S.A. | Autotrader | 12 Must Test Drive Vehicles for 2017 |
2017 | 4 | Mazda MX-5/Mazda Roadster(4th generation) | U.S.A. | Popular Mechanics Automotive Excellence Awards | THE 2017 POPULAR MECHANICS AUTOMOTIVE EXCELLENCE AWARDS (Sports Car of the Year) |
2017 | 4 | Mazda6/ Atenza(3rd generation) | U.S.A. | Popular Mechanics Automotive Excellence Awards | THE 2017 POPULAR MECHANICS AUTOMOTIVE EXCELLENCE AWARDS (Sports Car of the Year) |
2017 | 4 | Mazda6/ Atenza(3rd generation) | U.S.A. | New York Daily News Autos | New York Daily News Autos Award(Best family car) |
2017 | 4 | Mazda CX-9 | U.S.A. | WardsAuto | 2017 Wards ‘10 Best Interior’ Award |
2017 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | U.S.A. | Atlanta International Auto Show | Best Bang for the Buck |
2017 | 2 | Mazda MX-5/Mazda Roadster(4th generation) | U.S.A. | Consumer Reports | 10 Top Picks of 2017: Best Cars of the Year(Sports Car) |
2017 | 2 | Mazda CX-9 | Canada | Canadian Automotive Jury (CAJ) | the Best of the Best award 2017 |
2017 | 2 | Mazda CX-9 | U.S.A. | MotorWeek | 2017 Drivers’ Choice Awards Best Large Utility |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | U.S.A. | Consumer Reports | Best Sports Car Under $40K |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | World | World Car Awards | 2016 World Car of the Year |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | U.S.A. | New York Daily News Autos | The 2016 Daily News Autos winners: Fun Car |
2016 | 3 | Mazda3/ Axela(3rd generation) | U.S.A. | New York Daily News Autos | The 2016 Daily News Autos winners: Small Car |
2016 | 3 | Mazda6/ Atenza(3rd generation) | U.S.A. | New York Daily News Autos | The 2016 Daily News Autos winners: Family Car |
2016 | 3 | Mazda CX-3 | U.S.A. | New York Daily News Autos | The 2016 Daily News Autos winners: City SUV |
2016 | 3 | Mazda CX-5 | U.S.A. | New York Daily News Autos | The 2016 Daily News Autos winners: Small SUV |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | U.S.A. | MotorWeek TV | 2016 Driver's Choice Awards Best Convertible |
2016 | 3 | Mazda3/ Axela(3rd generation) | Mexico | Automovil Panamericano | 2016 Best Compact Hatchback of the year |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | Mexico | Automovil Panamericano | 2016 Best Convertible of the year |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | U.S.A. | Consumer Reports | 10 Top Picks of 2016: Best Cars of the Year |
2016 | 2 | Mazda CX-3 | Canada | AJAC(Automobile Journalists Association of Canada) | 2016 Canadian Utility Vehicle of the year |
2016 | 2 | Mazda CX-3 | Canada | AJAC(Automobile Journalists Association of Canada) | 2016 Best New SUV/CUV(under $35,000) |
2016 | 2 | Mazda MX-5/ Mazda Roadster(4th generation) | Canada | TSN Motoring TV | Sports Car of the Year 2016 |
2016 | 2 | Mazda CX-3 | Canada | TSN Motoring TV | Affordable CUV of the Year 2016 |
2016 | 2 | Mazda MX-5/ Mazda Roadster(4th generation) | U.S.A. | U.S. News & World Report | Best Sports Car for the Money |
2016 | 2 | Mazda MX-5/ Mazda Roadster(4th generation) | U.S.A. | U.S. News & World Report | Best Sports Car for the Money |
2015 | 12 | Mazda3/ Axela(3rd generation) | U.S.A. | Consumer Digest | Automotive Best Buys for 2016 :“Compact Cars” category - Mazda 3 |
2015 | 12 | Mazda6/ Atenza(3rd generation) | U.S.A. | Consumer Digest | Automotive Best Buys for 2016 :“Family Cars” category - Mazda 6 |
2015 | 11 | Mazda CX-3 | Canada | AJAC(Automobile Journalists Association of Canada) | AJAC Car of the Year 2015:SUV - CUV (under $35k) |
2015 | 10 | Mazda MX-5/ Mazda Roadster(4th generation) | U.S.A. | IntelliChoice and AutoPacific(Notable automotive industry research companies) | the 2015 Motorist Choice Awards: Sports Car Category |
2015 | 8 | Mazda3/ Axela(3rd generation) | U.S.A. | Autorader | Autotrader’s 2015 Best Cars for Dog Lovers |
2015 | 8 | Mazda MX-5/ Mazda Roadster(4th generation) | Canada | Le Guide de l'auto (the Car Guide) | Le Guide de l'auto (The car Guide) 2016- New Car of the Year |
2015 | 8 | Mazda MX-5/ Mazda Roadster(4th generation) | Canada | Le Guide de l'auto (the Car Guide) | Le Guide de l'auto (The car Guide) 2016- Best Buy Cabriolets and roadsters less than $ 50,000 |
2015 | 8 | Mazda CX-3 | Canada | Le Guide de l'auto (the Car Guide) | Le Guide de l'auto (The car Guide) 2016- New Utility of the Year |
2015 | 8 | Mazda CX-3 | Canada | Le Guide de l'auto (the Car Guide) | Le Guide de l'auto (The car Guide) 2016- Best Buy SUVs Subcompact |
2015 | 8 | Mazda3/ Axela(3rd generation) | Canada | Le Guide de l'auto (the Car Guide) | Le Guide de l'auto (The car Guide) 2016- Best Buy Compacts |
2015 | 8 | Mazda6/ Atenza(3rd generation) | Canada | Le Guide de l'auto (the Car Guide) | Le Guide de l'auto (The car Guide) 2016-Best Buy Intermediate Sedans |
2015 | 8 | Mazda CX-5 | Canada | Le Guide de l'auto (the Car Guide) | Le Guide de l'auto (The car Guide) 2016-Best Buy Compact SUVs under $ 40,000 |
2015 | 7 | Mazda6/ Atenza(3rd generation) | U.S.A. | J.D.Power & Associates | J.D. Power: Initial Quality Survey “Midsize Car” |
2015 | 7 | Mazda CX-5 | U.S.A. | J.D.Power & Associates | J.D. Power: Initial Quality Survey “Compact SUV” |
2015 | 6 | Mazda MX-5/ Mazda Roadster(3rd generation) | U.S.A. | J.D.Power & Associates | J.D. Power: Initial Quality Survey “Compact Sporty Car” |
2015 | 6 | Mazda MX-5/ Mazda Roadster(4th generation) | U.S.A. | Automobile Magazine | The 10 Cheapest Convertibles You Can Buy in 2015 |
2015 | 6 | Mazda6/ Atenza(3rd generation) | U.S.A. | Automobile Magazine | Midsize Madness 2015: Winner |
2015 | 5 | Mazda6/ Atenza(3rd generation) | U.S.A. | Ward's Auto World | WardsAuto’s 10 Best Interiors List for 2015 |
2015 | 2 | Mazda6/ Atenza(3rd generation) | U.S.A. | Kelley Blue Book’s KBB.com | 2015 5-Year Cost to Own Awards: Best Mid-Size Car |
2015 | 2 | Mazda5/ Premacy(3rd generation) | U.S.A. | Kelley Blue Book’s KBB.com | 2015 5-Year Cost to Own Awards: Best Minivan/Van |
2015 | 2 | Mazda MX-5/ Mazda Roadster(3rd generation) | U.S.A. | elley Blue Book’s KBB.com | 2015 5-Year Cost to Own Awards: Best Sports Car |
2015 | 1 | Mazda3/ Axela(3rd generation) | U.S.A. | Edmunds.com | Edmunds.com Awards 2015 MOST POPULAR |
2015 | 1 | Mazda CX-5 | U.S.A. | Edmunds.com | Edmunds.com Awards 2015 MOST POPULAR |
2015 | 1 | Mazda CX-9 | U.S.A. | Edmunds.com | Edmunds.com Awards 2015 MOST POPULAR |
2015 | 1 | Mazda3/ Axela(3rd generation) | U.S.A. | Kiplinger Personal Finance | Kiplinger's best in class new car values for 2015 (under $20,000 category) |
2014 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | CAR AND DRIVER | CAR AND DRIVER'S 2015 '10BEST CARS' |
2014 | 11 | Mazda6/ Atenza(3rd generation) | U.S.A. | CAR AND DRIVER | CAR AND DRIVER'S 2015 '10BEST CARS' |
2014 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | Cars.com | Shoppers' Choice Award |
2014 | 6 | Mazda3/ Axela(3rd generation) | U.S.A. | Kelley Blue Book’s KBB.com | 10 COOLEST NEW CARS UNDER $18,000 |
2014 | 3 | Mazda3/ Axela(3rd generation) | U.S.A. | Automobile Magazine | 2014 Automobile Magazine All-Stars: The Winners |
2014 | 2 | Mazda5/ Premacy(3rd generation) | U.S.A. | U.S. News & World Report | 2014 Best Cars for the Money (Minivans) |
2014 | 2 | Mazda3/ Axela(3rd generation) | U.S.A. | U.S. News & World Report | 2014 Best Cars for the Money (Compact Cars) |
2014 | 2 | Mazda3/ Axela(3rd generation) | U.S.A. | Motor Week | 2014 MotorWeek Drivers’ Choice Award (Best Compact Car) |
2014 | 1 | Mazda6/ Atenza(3rd generation) | Canada | AJAC(Automobile Journalists Association of Canada) | 2014 CANADIAN CAR OF THE YEAR |
2014 | 1 | Mazda CX-5 | U.S.A. | Kiplinger Personal Finance | Best in Class – Small Crossover (2014 CX-5 Touring) |
2014 | 1 | Mazda6/ Atenza(3rd generation) | U.S.A. | Kiplinger Personal Finance | Best New Car $20,000-$25,000 (2014 Mazda6 i Sport) |
2014 | 1 | Mazda3/ Axela(3rd generation) | U.S.A. | Kiplinger Personal Finance | 2014 Best New Car Under $20,000 (2014 Mazda3 i Sport) |
2014 | 1 | Mazda3/ Axela(3rd generation) | Canada | Canadian Automotive Jury | CAJ's 2014 Best of the Best Award |
2013 | 12 | Mazda6/ Atenza(3rd generation) | Canada | AJAC(Automobile Journalists Association of Canada) | Canadian Car of the Year 2014:Best New Family Car (over $30,000):Mazda6 |
2013 | 12 | Mazda3/ Axela(3rd generation) | Canada | AJAC(Automobile Journalists Association of Canada) | Canadian Car of the Year 2014:Best New Small Car (over $21,000):Mazda3 Sport |
2013 | 12 | Mazda3/ Axela(3rd generation) | Canada | AJAC(Automobile Journalists Association of Canada) | Canadian Car of the Year 2014:Best New Small Car (under $21,000):Mazda 3 |
2013 | 12 | Mazda3/ Axela(3rd generation) | U.S.A. | AutoGuide.com | the AutoGuide.com 2014 Car of the Year Award |
2013 | 12 | Mazda6/ Atenza(3rd generation) | U.S.A. | AutoGuide.com | the AutoGuide.com 2014 Car of the Year Award 5 finalist |
2013 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | Yahoo Autos | The 2014 Yahoo Auto Car Of The Year: Best Compact Car |
2013 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | Ruedas ESPN | Ruedas ESPN Best Economy Car (2013 Ruedas ESPN Awards) |
2013 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | Automotive Lease Guide | 2014 ALG 'RESIDUAL VALUE AWARD': Compact car category |
2013 | 11 | Mazda6/ Atenza(3rd generation) | U.S.A. | ROAD & TRACK | 10BEST CARS' LIST' |
2013 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | ROAD & TRACK | Road & Track's “Best of Everything” list (BEST CARS OF 2013): “Best Economy Car” |
2013 | 11 | Mazda6/ Atenza(3rd generation) | U.S.A. | ROAD & TRACK | Road & Track's “Best of Everything” list (BEST CARS OF 2013): “Best Family Sedan” |
2013 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | THE MOTOR PRESS GUILD | 2014 'INNOVATION VEHICLE OF THE YEAR' |
2013 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | Hispanic Motor Press | Hispanic Motor Press Award 2014: Compact Car Category |
2013 | 11 | Mazda6/ Atenza(3rd generation) | U.S.A. | Hispanic Motor Press | Hispanic Motor Press Award 2014: Sedan Category |
2013 | 11 | Mazda3/ Axela(3rd generation) | U.S.A. | CAR AND DRIVER | CAR AND DRIVER 2014 10 BESTCARS |
2013 | 11 | Mazda6/ Atenza(3rd generation) | U.S.A. | CAR AND DRIVER | AR AND DRIVER 2014 10 BESTCARS |
2013 | 9 | Mazda5/ Premacy(2nd generation) | U.S.A. | AAA(American Automobile Association) | TOP CARS FOR CROWING FAMILIES |
2013 | 6 | Mazda MX-5/ Mazda Roadster(3rd generation) | U.S.A. | J.D.Power & Associates | 2013 U.S. IQS Compact Sporty Car segment award |
2013 | 6 | Mazda2/ Demio(3rd generation) | U.S.A. | J.D.Power & Associates | 2013 U.S. IQS Sub-Compact Car segment award |
2013 | 3 | Mazda6/ Atenza(3rd generation) | U.S.A. | GAAMA(the Greater Atlanta Automotive Media Association international auto show) | Best New Vehicle(2014 Atlanta Auto Show) |
2012 | 11 | Mazda CX-5 | U.S.A. | HISPANIC MOTOR PRESS AWARDS | 2013 BEST CROSSOVER VEHICLE (HISPANIC MOTOR PRESS AWARDS 2013) |
2012 | 11 | Mazda CX-5 | Canada | essai-auto.com | Meilleurs choix 2013 / VUS pour moins de 35 000 $ (2013 Best new SUV under $35,000) |
2012 | 11 | Mazda MX-5/ Mazda Roadster(3rd generation) | Canada | Auto123.com | 2013 Convertible of the Year: Mazda MX-5 (The 4th annual Auto123.com Awards) |
2012 | 10 | Mazda MX-5/ Mazda Roadster(3rd generation) | Canada | L'Annuel de l'automobile | Clés d'or - Voiture sport (moins de 50 000 $):Best sports car - under $50,000 |
2012 | 10 | Mazda3/ Axela(2nd generation) SKYACTIV | Canada | Automobile Journalists Association of Canada | 2013 Best New Small Car (under $21k) :Mazda3 Skyactiv Sedan |
2012 | Mazda CX-5 | Canada | L'Annuel de l'automobile | Best SUV under $40,000 | |
2012 | 9 | Mazda CX-5 | Canada | Le Guide de l'auto (the Car Guide) | Premier de classe - VUS Compact moins de 40 000$ (Best new SUV under $40,000) |
2012 | 9 | Mazda MX-5/ Mazda Roadster(3rd generation) | Canada | Le Guide de l'auto (the Car Guide) | Premier de classe - Cabriolets et Roadster moins de 50 000 $ (Best new Roadster under $50,000) |
2012 | 9 | Mazda CX-5 | Canada | L'Auto | Meilleure Nouvel Utilitaire de l'Annee (Best New SUV of the Year) |
2012 | 9 | Mazda CX-5 | Canada | L'Annuel de l'automobile | Meilleure Nouvel Utilitaire de l'Annee (Best New SUV of the Year) |
2012 | 9 | Mazda CX-5 | U.S.A. | Le Guide de l'auto (the Car Guide) | Meilleure Nouvel Utilitaire de l'Annee (Best New SUV of the Year) |
2012 | 6 | Mazda MX-5/ Mazda Roadster(3rd generation) | U.S.A. | KELLEY BLUE BOOK’S KBB.COM | 10 Best Road Trip Convertibles |
2012 | 6 | Mazda5/ Premacy(2nd generation) | U.S.A. | Edmunds.com and Parents magazine | Best Family Car of 2012 |
2012 | 3 | Mazda CX-5 | U.S.A. | North West Automotive Press Association | 2012 Compact SUV of the Year award (North West Automotive Press Association) |
2012 | 3 | Mazda - Ad Campaign “Defy Convention” | U.S.A. | TED | “Ads worth spreading” - 1 of 10 winners |
2012 | 2 | Mazda CX-5 | U.S.A. | MOTOR WEEK | Ward's Names 10 Best Engines Winners for 2012 |
2012 | 1 | Mazda CX-5 | U.S.A. | Autobytel | 2012 Crossover of the Year |
2011 | 12 | Mazda MX-5/ Mazda Roadster(3rd generation) | U.S.A. | CAR AND DRIVER | 2012 Car and Driver 10Best Cars |
2011 | 12 | Mazda3/ Axela(2nd generation) | U.S.A. | IIHS | ALL 115 WINNERS of the Insurance Institute for Highway Safety's Top Safety Pick award 2012 |
2011 | 11 | Mazdaspeed3 | U.S.A. | ALG Inc. | ALG Award for Highest Residual Value in U.S. Sportscar Segment |
2011 | 3 | Mazda MX-5/ Mazda Roadster(3rd generation) | U.S.A. | J.D.Power & Associates | 2011 U.S. Vehicle Dependability Study Highest Ranked: (Compact Sporty Car Segment) |
2011 | 2 | Mazda2/ Demio(3rd generation) | U.S.A. | Forbes | Forbes The Most Value-Packed Cars 2010 |
2011 | 2 | CX-9 | Canada | Automotive Lease Guide | 2011 Canadian Residual Value Award in Fullsize Utility |
2010 | 11 | CX-9 | U.S.A. | Automotive Lease Guide | 2011 Residual Value Award in Fullsize Utility |
Europe
Year | Month | Awardee | Country/Region | Granter | Title |
2018 | 2 | Mazda CX-5(2nd generation) | Ukraine | “AutoMediaGroup” Ltd | The Crossover SUV of the Year 2018 in Ukraine |
2018 | 1 | Mazda MX-5/Mazda Roadster(4th generation) | U.K. | UK Car of the Year Awards | UK Car of the Year Awards 2018: Best Cabriolet (Mazda MX-5 RF) |
2017 | 11 | Mazda CX-5(1st generation) | U.K. | 2017 What Car? Used Car Awards | 2017 What Car? Used Car Awards: Best Large SUV |
2017 | 11 | Mazda CX-5(1st generation) | U.K. | 2017 What Car? Used Car Awards | 2017 What Car? Used Car Awards: Best Used Large SUV aged 4-6 years old |
2017 | 11 | Mazda MX-5/Mazda Roadster(3rd generation) | U.K. | 2017 What Car? Used Car Awards | 2017 What Car? Used Car Awards: Best Used Convertible aged 4-6 years old |
2017 | 11 | Mazda MX-5/Mazda Roadster(4th generation) | U.K. | Carbuyer | 2017 Carbuyer Best Car Awards: Best Sports Car (Mazda MX-5 RF) |
2017 | 11 | Mazda MX-5/Mazda Roadster(4th generation) | Scotland | Scottish Car of the Year (SCOTY) Awards | 'Scottish Car of the Year (SCOTY) Awards the Best Drop Top award (Mazda MX-5 RF) |
2017 | 11 | Mazda CX-5(2nd generation) | Scotland | Scottish Car of the Year (SCOTY) Awards | Scottish Car of the Year (SCOTY) Awards the extremely competitive Best Crossover title |
2017 | 4 | Mazda MX-5/Mazda Roadster(4th generation) | U.K. | What Car? | What Car? Car of the Year 2017(Best Convertible) |
2017 | 4 | Mazda MX-5/Mazda Roadster(4th generation) | Germany | Red Dot.de | Red Dot: Best of the Best: Mazda MX-5 RF |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | U.K. | UK Car of the Year | 2016 UK Car of the Year |
2016 | 3 | Mazda MX-5/Mazda Roadster(4th generation) | U.K. | UK Car of the Year | 2016 UK Car of the Year: Best Open Top Car |
2016 | 3 | Mazda2/ Demio(4th generation) | U.K. | UK Car of the Year | 2016 UK Car of the Year: Best Supermini |
2016 | 2 | Mazda MX-5/Mazda Roadster(4th generation) | Portugal | Turbo Magazine | Best Cabrio of the Year 2015 |
2016 | 2 | Mazda MX-5/Mazda Roadster(4th generation) | U.K. | What Car? | Best Convertible 2016 |
2016 | 2 | Mazda MX-5/Mazda Roadster(4th generation) | U.K. | What Car? | Best Convertible 2016 under £25,000 |
2016 | 2 | Mazda MX-5/Mazda Roadster(4th generation) | Spain | GOEM INDEX | Best model year 2015(GOEM INDEX WEB) |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | U.K. | The Sunday times | The Sunday Times Top 100 Cars: Winner of the Best roadster and Spider category |
2015 | 12 | Mazda2/ Demio(4th generation) | U.K. | Scottish Car of the Year | Scottish Car of the Year: best supermini |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | U.K. | Scottish Car of the Year | Scottish Car of the Year: best drop top |
2015 | 12 | CX-3 | U.K. | Scottish Car of the Year | Scottish Car of the Year: best crossover |
2015 | 12 | Mazda2/ Demio(4th generation) | U.K. | Association of Scottish Motor Writers | Scottish Car of the Year 2015: Scottish Supermini of the Year 2015 – Mazda2 |
2015 | 12 | Mazda MX-5/ Mazda Roadster(4th generation) | U.K. | Association of Scottish Motor Writers | Scottish Car of the Year 2015: Scottish Drop Top of the Year 2015 – Mazda MX-5 |
2015 | 12 | CX-3 | U.K. | Association of Scottish Motor Writers | Scottish Car of the Year 2015: Scottish Crossover of the Year 2015 – Mazda CX-3 |
