Print Preview


News Releases

Breakdown of Primary Products (January through December 2006)

2007/01/26


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]
  • Breakdown of Primary Products[Full/Half Yearly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 72,785 +1.7 MPV 33,382 -33.5
Verisa 12,557 -20.1 CX-7 60,812 -
Atenza (Mazda6) 139,848 -0.9 CX-9 6,303 -
Axela (Mazda3) 380,771 +4.4 Bongo Series (E-Series) 52,066 -0.2
Roadster (MX-5, MX-5 Miata) 48,389 +61.6 Titan Series (T-Series) 7,619 +13.9
RX-8 23,363 -16.1 Others 7,195 -66.8
Premacy (Mazda5) 121,457 +45.8 Total 966,547 +11.7

 

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 8,019 -17.4 Premacy 26,887 -6.9
AZ-Wagon 27,922 +8.8 MPV 28,386 +12.6
Spiano 3,339 -3.8 CX-7 883 -
Demio 60,114 -10.3 Scrum 14,515 +34.7
Verisa 12,859 -21.4 Bongo Series 22,488 -2.9
Atenza 12,257 -28.8 Titan Series 12,561 +5.7
Axela 24,210 -8.1 Others 6,404 -44.8
Roadster 4,067 +11.2 Total 270,241 -6.4
RX-8 5,330 -31.2  

 

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 9,030 -1.0 MPV 5,895 -73.9
Atenza (Mazda6) 126,945 +3.5 CX-7 57,095 -
Axela (Mazda3) 351,110 +3.9 CX-9 4,608 -
Roadster (MX-5, MX-5 Miata) 43,758 +73.2 Bongo T/V (E-Series) 4,197 -14.3
RX-8 18,133 -6.6 Others 7,481 -54.2
Premacy (Mazda5) 92,321 +81.8 Total 720,573 +18.3

 

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 286,202 +41.7 Asia 15,342 -37.1
Europe 269,029 +17.0 Africa 9,716 +8.0
Oceania 64,652 -10.8 Central and South America 38,635 +17.2
Middle East 36,997 -3.6  

 

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 65,620 +27.7 Tribute 6,000 +11.9
Atenza (Mazda6) 122,840 +4.4 BT-50(B-Series) 74,915 +20.8
Axela (Mazda3) 18,478 +43.4 Titan Series (T-Series) 8,460 -28.3
Premacy(Mazda5) 22,460 +11.9 Total 318,773 +13.4
*Model names in parentheses are for the overseas market.

Recent News

loading...