Print Preview


News Releases

Breakdown of Primary Products (December 2006)

2007/01/26


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]
  • Breakdown of Primary Products[Full/Half Yearly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 4,954 -13.6 MPV 998 -69.8
Verisa 905 -11.8 CX-7 5,566 -
Atenza (Mazda6) 11,485 -16.2 CX-9 6,296 -
Axela (Mazda3) 33,360 +15.6 Bongo Series (E-Series) 3,484 -17.9
Roadster (MX-5, MX-5 Miata) 3,751 -21.8 Titan Series (T-Series) 266 -44.7
RX-8 1,536 -15.5 Others 800 -44.7
Premacy (Mazda5) 10,714 +24.1 Total 84,115 +13.6

 

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 298 -36.3 Premacy 1,246 -9.8
AZ-Wagon 2,290 +63.1 MPV 1,335 -11.4
Spiano 169 +8.3 CX-7 548 -
Demio 2,953 -19.1 Scrum 997 +16.6
Verisa 862 +11.9 Bongo Series 1,033 -38.5
Atenza 554 -46.3 Titan Series 553 -32.1
Axela 1,533 -9.0 Others 279 -60.7
Roadster 239 -32.9 Total 15,309 -9.9
RX-8 420 -19.8  

 

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 732 -29.8 MPV 0 -100.0
Atenza (Mazda6) 10,079 -25.6 CX-7 5,173 -
Axela (Mazda3) 30,805 +2.5 CX-9 4,608 -
Roadster (MX-5, MX-5 Miata) 3,884 -29.4 Bongo T/V (E-Series) 597 +60.9
RX-8 1,241 -8.1 Others 720 +24.4
Premacy (Mazda5) 10,169 +26.3 Total 68,008 +8.6

 

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 28,397 +46.3 Asia 416 -81.1
Europe 23,574 -15.8 Africa 1,129 +32.4
Oceania 7,540 +34.8 Central and South America 4,832 +36.1
Middle East 2,120 -29.4  

 

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 6,500 +69.3 Tribute 100 -80.8
Atenza (Mazda6) 13,880 -9.3 BT-50(B-Series) 5,901 +62.4
Axela (Mazda3) 3,600 +291.3 Titan Series (T-Series) 0 -100.0
Premacy(Mazda5) 2,180 -4.4 Total 32,161 +16.0
*Model names in parentheses are for the overseas market.

Search by section

Search within the News Release section.




Recent News

loading...