Print Preview


News Releases

Breakdown of Primary Products (Nobember 2006)

2006/12/25


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 4,318 -12.8 Premacy (Mazda5) 12,519 +39.1
Verisa 1,161 +73.8 MPV 2,041 -63.7
Atenza (Mazda6) 12,244 -26.0 CX-7 5,446 -
Axela (Mazda3) 37,207 +13.5 Bongo Series (E-Series) 3,833 -17.7
Roadster (MX-5, MX-5 Miata) 3,839 -28.1 Titan Series (T-Series) 461 -18.6
RX-8 2,083 +38.8 Others 602 -49.2
  Total 85,754 +3.5

 

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 489 -30.4 RX-8 715 +32.7
AZ-Wagon 1,631 +1.5 Premacy 1,743 -1.6
Spiano 164 -9.9 MPV 1,765 -3.5
Demio 3,992 -5.2 Scrum 991 -4.8
Verisa 1,088 +28.6 Bongo Series 1,562 -16.9
Atenza 711 -30.8 Titan Series 718 -31.9
Axela 1,917 +29.5 Others 627 -28.7
Roadster 265 -37.9 Total 18,378 -5.6

 

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 825 -4.5 Premacy (Mazda5) 9,479 +50.0
Atenza (Mazda6) 11,571 -21.2 MPV 20 -99.3
Axela (Mazda3) 35,611 +29.0 CX-7 4,080 -
Roadster (MX-5, MX-5 Miata) 3,012 -19.2 Bongo T/V (E-Series) 289 -48.9
RX-8 1,165 +124.9 Others 920 -13.0
  Total 66,972 +14.8

 

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 25,638 +51.9 Asia 1,150 -56.3
Europe 27,738 +20.0 Africa 403 -30.9
Oceania 5,492 -28.1 Central and South America 3,009 -16.3
Middle East 3,542 -9.1  

 

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 7,000 +52.2 Tribute 240 -45.5
Atenza (Mazda6) 8,920 -28.2 BT-50(B-Series) 7,216 +23.0
Axela (Mazda3) 592 -66.5 Titan Series (T-Series) 1,260 +16.7
Premacy(Mazda5) 1,600 -37.5 Total 26,828 -6.6
*Model names in parentheses are for the overseas market.

Search by section

Search within the News Release section.




Recent News

loading...