Print Preview


News Releases

Breakdown of Primary Products (October 2006)

2006/11/27


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 5,620 +8.8 Premacy (Mazda5) 11,589 +119.6
Verisa 874 -18.2 MPV 1,704 -64.2
Atenza (Mazda6) 11,954 +4.0 CX-7 6,779 -
Axela (Mazda3) 35,530 +17.2 Bongo Series (E-Series) 3,585 -14.9
Roadster (MX-5, MX-5 Miata) 3,652 -19.6 Titan Series (T-Series) 562 -19.5
RX-8 1,702 +3.4 Others 565 -74.7
  Total 84,116 +17.8

 

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 504 -22.8 RX-8 247 -49.6
AZ-Wagon 1,679 -22.3 Premacy 1,409 -22.1
Spiano 196 -8.0 MPV 1,462 -8.6
Demio 3,885 -22.3 Scrum 1,048 -5.1
Verisa 998 +4.8 Bongo Series 1,641 -22.7
Atenza 690 -35.9 Titan Series 864 -21.6
Axela 1,992 +29.9 Others 296 -62.8
Roadster 283 -50.2 Total 17,194 -18.8

 

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 766 -12.5 Premacy (Mazda5) 8,576 +101.8
Atenza (Mazda6) 11,134 +16.4 MPV 0 -100.0
Axela (Mazda3) 29,301 -3.0 CX-7 6,053 -
Roadster (MX-5, MX-5 Miata) 3,458 -18.0 Bongo T/V (E-Series) 302 -58.4
RX-8 1,307 -14.9 Others 380 -71.7
  Total 61,277 +10.9

 

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 23,266 +44.9 Asia 216 -88.8
Europe 23,965 +8.8 Africa 709 -23.4
Oceania 7,328 +5.3 Central and South America 4,059 +19.5
Middle East 1,734 -56.2  

 

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 6,640 +64.4 Tribute 340 +0.0
Atenza (Mazda6) 8,920 -31.9 BT-50(B-Series) 7,207 +117.5
Axela (Mazda3) 520 -72.2 Titan Series (T-Series) 0 -100.0
Premacy(Mazda5) 1,740 -10.3 Total 25,367 -0.1
*Model names in parentheses are for the overseas market.

Search by section

Search within the News Release section.




Recent News

loading...