Print Preview


News Releases

Breakdown of Primary Products (April through September 2006)

2006/10/24


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]
  • Breakdown of Primary Products[Full/Half Yearly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 35,912 +0.5 Premacy (Mazda5) 59,373 +26.7
Verisa 5,899 -24.9 MPV 16,316 -34.7
Atenza (Mazda6) 62,493 -3.8 CX-7 43,004 -
Axela (Mazda3) 181,179 +2.7 Bongo Series (E-Series) 26,862 -12.6
Roadster (MX-5, MX-5 Miata) 24,130 +74.7 Titan Series (T-Series) 4,373 +21.4
RX-8 8,475 -56.2 Others 3,160 -68.8
  Total 471,176 +8.4

 

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 3,909 -13.3 RX-8 1,865 -48.4
AZ-Wagon 12,931 +9.4 Premacy 12,962 -16.1
Spiano 1,822 +8.0 MPV 14,784 +22.8
Demio 28,990 -8.0 Scrum 7,256 +49.3
Verisa 6,132 -24.0 Bongo Series 11,216 -13.6
Atenza 5,819 -33.0 Titan Series 6,903 +22.6
Axela 12,019 -2.4 Others 2,711 -53.8
Roadster 1,731 -13.9 Total 131,050 -7.1

 

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 4,653 +6.6 Premacy (Mazda5) 45,440 +52.3
Atenza (Mazda6) 56,664 +1.4 MPV 2,421 -81.5
Axela (Mazda3) 168,660 +2.4 CX-7 41,774 -
Roadster (MX-5, MX-5 Miata) 22,009 +93.7 Bongo T/V (E-Series) 2,321 -20.7
RX-8 7,801 -51.1 Others 3,580 -51.1
  Total 355,323 +16.3

 

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 149,160 +39.0 Asia 8,891 -28.1
Europe 121,537 +12.2 Africa 5,064 +2.6
Oceania 29,202 -17.5 Central and South America 17,829 +11.5
Middle East 23,640 +11.8  

 

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 32,720 +19.9 Tribute 3,800 +39.7
Atenza (Mazda6) 51,840 +2.8 BT-50(B-Series) 36,865 +6.8
Axela (Mazda3) 6,766 +20.6 Titan Series (T-Series) 3,880 -34.5
Premacy(Mazda5) 9,660 +0.4 Total 145,531 +6.9
*Model names in parentheses are for the overseas market.

Recent News

loading...