Print Preview


News Releases

Breakdown of Primary Products (September 2006)

2006/10/24


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]
  • Breakdown of Primary Products[Full/Half Yearly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 6,115 -13.8 Premacy (Mazda5) 10,704 +15.2
Verisa 1,439 +10.2 MPV 2,403 -49.1
Atenza (Mazda6) 11,386 -7.0 CX-7 7,791 -
Axela (Mazda3) 33,983 +4.2 Bongo Series (E-Series) 4,245 -23.4
Roadster (MX-5, MX-5 Miata) 3,881 -27.0 Titan Series (T-Series) 815 +1.1
RX-8 1,450 -55.0 Others 700 -64.4
  Total 84,912 +1.0

 

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 823 +17.7 RX-8 291 -58.4
AZ-Wagon 2,652 +3.5 Premacy 2,857 -13.1
Spiano 331 +13.0 MPV 2,721 +0.5
Demio 6,377 -6.2 Scrum 1,525 +76.9
Verisa 1,627 +17.6 Bongo Series 2,044 -24.8
Atenza 1,227 -45.9 Titan Series 1,317 +6.2
Axela 2,884 +19.8 Others 375 -66.1
Roadster 464 -58.3 Total 27,515 -8.7

 

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 692 -0.7 Premacy (Mazda5) 7,275 +26.1
Atenza (Mazda6) 10,278 +2.4 MPV 133 -95.3
Axela (Mazda3) 32,149 +10.3 CX-7 8,011 -
Roadster (MX-5, MX-5 Miata) 3,170 -35.8 Bongo T/V (E-Series) 619 -9.1
RX-8 1,178 -60.2 Others 600 -51.2
  Total 64,105 +10.0

 

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 25,908 +19.4 Asia 1,607 -27.9
Europe 21,278 +17.7 Africa 951 +6.5
Oceania 6,229 -21.0 Central and South America 2,934 -9.1
Middle East 5,198 +20.9  

 

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 5,440 -4.2 Tribute 300 +50.0
Atenza (Mazda6) 7,800 +11.4 BT-50(B-Series) 5,260 -9.6
Axela (Mazda3) 480 +22.4 Titan Series (T-Series) 460 -55.8
Premacy(Mazda5) 1,680 +61.5 Total 21,420 +1.2
*Model names in parentheses are for the overseas market.

Recent News

loading...