Print Preview


News Releases

Breakdown of Primary Products (July 2006)

2006/08/28


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 6,807 -10.0 Premacy (Mazda5) 10,639 +41.2
Verisa 701 -38.1 MPV 2,783 -25.3
Atenza (Mazda6) 12,125 +20.7 CX-7 8,222 -
Axela (Mazda3) 32,187 +2.2 Bongo Series (E-Series) 5,000 -19.9
Roadster (MX-5, MX-5 Miata) 4,443 +47.6 Titan Series (T-Series) 740 +24.2
RX-8 1,471 -45.3 Others 640 -66.3
  Total 85,758 +12.9

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 622 -13.1 RX-8 233 -62.5
AZ-Wagon 2,049 +12.7 Premacy 2,178 -13.8
Spiano 238 -11.2 MPV 2,472 +18.5
Demio 5,179 -21.5 Scrum 1,166 +31.2
Verisa 967 -35.5 Bongo Series 1,912 -16.1
Atenza 1,028 -39.2 Titan Series 1,163 +34.8
Axela 2,587 +7.2 Others 392 -65.1
Roadster 265 +25.0 Total 22,451 -12.3

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 804 -14.9 Premacy (Mazda5) 8,655 +51.7
Atenza (Mazda6) 12,033 +58.2 MPV 123 -92.6
Axela (Mazda3) 31,594 +11.4 CX-7 8,827 -
Roadster (MX-5, MX-5 Miata) 4,585 +107.4 Bongo T/V (E-Series) 505 -29.9
RX-8 1,283 -42.1 Others 500 -58.5
  Total 68,909 +36.1

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 28,715 +47.1 Asia 1,362 -32.6
Europe 22,522 +32.5 Africa 1,071 +51.9
Oceania 5,944 +19.0 Central and South America 3,683 +16.9
Middle East 5,612 +73.5  

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 6,240 +15.6 Tribute 400 -25.9
Atenza (Mazda6) 9,960 -3.3 BT-50(B-Series) 7,787 +37.1
Axela (Mazda3) 960 -5.9 Titan Series (T-Series) 740 -26.0
Premacy(Mazda5) 1,680 +16.7 Total 27,767 +9.4
*Model names in parentheses are for the overseas market.

Search by section

Search within the News Release section.




Recent News

loading...