Print Preview


News Releases

Breakdown of Primary Products (June 2006)

2006/07/24


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]
  • Breakdown of Primary Products[Full/Half Yearly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 6,929 -2.4 Premacy (Mazda5) 11,065 +23.7
Verisa 786 -34.1 MPV 2,262 -57.4
Atenza (Mazda6) 14,618 +55.6 CX-7 7,872 -
Axela (Mazda3) 29,417 -11.3 Bongo Series (E-Series) 4,829 -27.3
Roadster (MX-5, MX-5 Miata) 4,918 +15268.8 Titan Series (T-Series) 918 +53.5
RX-8 1,109 -77.3 Others 380 -77.1
  Total 85,103 +7.9

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 766 -8.5 RX-8 399 -42.9
AZ-Wagon 2,404 -1.7 Premacy 2,222 -18.0
Spiano 380 +12.8 MPV 3,043 +29.5
Demio 4,761 -9.8 Scrum 1,348 +35.3
Verisa 842 -42.1 Bongo Series 2,065 -24.1
Atenza 1,102 -22.8 Titan Series 1,239 +27.7
Axela 2,306 +1.7 Others 560 -50.0
Roadster 274 +255.8 Total 23,711 -7.7

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 800 -23.4 Premacy 8,498 +86.6
Atenza (Mazda6)  12,631 +82.4 MPV 124 -95.5
Axela (Mazda3) 25,506 -12.5 CX-7 7,772 -
Roadster (MX-5, MX-5 Miata) 4,430 +11557.9 Bongo T/V (E-Series) 376 -43.7
RX-8 771 -80.0 Others 480 -49.8
  Total 61,388 +23.0

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 18,101 -3.3 Asia 1,775 -28.3
Europe 27,409 +63.5 Africa 784 -12.9
Oceania 5,089 +1.7 Central and South America 2,733 +5.8
Middle East 5,497 +59.3  

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 5,380 +12.1 Tribute 540 -10.0
Atenza (Mazda6)  9,680 +15.0 BT-50(B-Series) 5,794 +22.7
Axela (Mazda3) 620 -26.2 Titan Series (T-Series) 680 -32.0
Premacy 1,680 -14.3 Total 24,374 +9.1
*Model names in parentheses are for the overseas market.

Search by section

Search within the News Release section.




Recent News

loading...