Print Preview


News Releases

Breakdown of Primary Products (May 2006)

2006/06/26


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 5,731 +30.2 Premacy 8,495 +42.7
Verisa 864 -27.3 MPV 2,281 -17.3
Atenza (Mazda6) 8,186 -0.6 CX-7 6,399 -
Axela (Mazda3) 25,376 -5.3 Bongo Series (E-Series) 4,290 -2.6
Roadster (MX-5, MX-5 Miata) 3,856 +128433.3 Titan Series (T-Series) 730 +34.9
RX-8 1,102 -10.3 Others 440 -66.0
  Total 67,750 +19.3

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 575 -39.3 RX-8 404 -26.5
AZ-Wagon 1,820 +3.5 Premacy 2,183 -13.8
Spiano 317 +18.7 MPV 2,749 +41.8
Demio 4,366 -5.9 Scrum 1,051 +42.8
Verisa 834 -37.2 Bongo Series 1,868 +5.9
Atenza 941 -9.2 Titan Series 1,114 +25.7
Axela 1,237 -37.9 Others 506 -45.8
Roadster 262 +170.1 Total 20,227 -5.5

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 1,206 +406.7 Premacy 6,306 +23.6
Atenza (Mazda6)  7,110 -26.9 MPV 632 -67.8
Axela (Mazda3) 25,906 -7.4 CX-7 5,672 -
Roadster (MX-5, MX-5 Miata) 3,419 +836.7 Bongo T/V (E-Series) 266 +189.1
RX-8 975 -14.3 Others 580 -42.2
  Total 52,072 +9.4

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 22,424 +37.0 Asia 1,980 +6.4
Europe 18,649 -1.4 Africa 617 -17.7
Oceania 3,296 -37.5 Central and South America 2,944 +23.5
Middle East 2,162 +4.6  

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 4,920 +7.9 Tribute 1,340 +131.0
Atenza (Mazda6)  7,920 -0.5 BT-50(B-Series) 6,037 +13.5
Axela (Mazda3) 1,594 +20.8 Titan Series (T-Series) 540 -55.7
Premacy 1,200 -21.1 Total 23,551 +4.8
*Model names in parentheses are for the overseas market.

Search by section

Search within the News Release section.




Recent News

loading...