Print Preview


News Releases

Breakdown of Primary Products (February 2006)

2006/03/24


  • Production and Sales Results
  • Breakdown of Primary Products[Monthly]

(1) Domestic Production

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 7,126 +0.2 Premacy 8,806 +102.3
Verisa 1,194 -28.4 MPV 3,702 -27.6
Familia (323, Protegé)/Laser Lidea 460 -11.5 Tribute/Escape 62 -95.3
Atenza (Mazda6) 13,854 +13.4 Bongo Series(E-Series) 4,529 +88.6
Axela (Mazda3) 32,416 +3.8 Titan Series (T-Series) 688 +48.9
Roadster (MX-5, MX-5 Miata) 4,205 +6176.1  
RX-8 4,646 - Total 81,688 +22.6

(2) Domestic Sales

Models Units YoY(%) Models Units YoY(%)
Carol 839 -5.0 Premacy 3,006 +27.4
AZ-Wagon 2,789 +16.9 MPV 2,799 +3.9
Spiano 295 -12.2 Tribute 104 -59.8
Demio 5,391 -10.4 Bongo Friendee 151 +1158.3
Verisa 1,000 -37.1 Scrum 1,358 +42.8
Atenza 1,198 -17.0 Bongo Series 2,193 +88.4
Axela 1,680 -33.5 Titan Series 1,122 +12.7
Roadster 475 +1219.4 Others 599 -19.1
RX-8 593 +1346.3 Total 25,592 +4.7

(3) Exports

Models Units YoY(%) Models Units YoY(%)
Demio (Mazda2) 725 -12.1 Premacy 6,012 +3132.3
Familia (323, Protegé)/Laser Lidea 560 -67.1 MPV 1,045 -19.1
Atenza (Mazda6)  13,161 +55.6 Tribute/Escape 152 -83.3
Axela (Mazda3) 29,960 +22.1 Bongo T/V (E-Series) 132 +85.9
Roadster (MX-5, MX-5 Miata) 3,776 +188700.0 Others 20 -87.5
RX-8 3,055 +21721.4 Total 58,598 +53.6

(Exports by region)

Regions Units YoY(%) Regions Units YoY(%)
North America 19,742 +41.4 Asia 1,500 -7.6
Europe 26,727 +117.2 Africa 850 +53.4
Oceania 5,889 +1.4 Central and South America 3,088 +53.5
Middle East 802 -57.4  

(4) Overseas Production

Models Units YoY(%) Models Units YoY(%)
Familia (323, Protegé)/Laser Lidea 4,200 -12.5 Tribute 780 +160.0
Atenza (Mazda6)  12,180 +33.8 BT-50(B-Series) 6,370 +38.6
Axela (Mazda3) 2,752 +180.8 Titan Series (T-Series) 1,480 +48.0
Premacy 2,560 +287.9 Total 30,322 +41.5
*Model names in parentheses are for the overseas market.

Recent News

loading...