- Health Checks
| Types of check | Percentage / No. of cases |
|---|---|
| Rate of participation in healthcare examinations | 100% |
| General health checks (for employees aged 30, 35 and 40 or more) | 9,474 cases |
| General periodic health checks (other than those above) | 11,770 cases |
| Special health checks | 8,452 cases |
| Overseas health checks | 572 cases |
- Individual Instructions Given as a Result of Health Check Results
| Action | No. of cases / participants |
|---|---|
| Consult Occupational in-house physician or Occupational health nurse (including lifestyle and nutritional instruction) | 217 cases |
| Diet rally (diet seminars using the Intranet) | 319 cases |
| Prescription and guidance of nicotine patches | 152 peaple |
- Mental Healthcare
| Action | No. of cases / participants |
|---|---|
| Workplace stress diagnosis | 937 cases |
| Mental health lectures for managers | 745 cases |
| Self-care seminar (autogenic training) | 91 peaple (1539 peale in total) |
| Mental health training on demand | 137 peaple |
| Line-based care (mental care acquired from case studies) | 346 peaple |
| Line-cased seminars for new chiefs and group managers | 304 peaple |
- Support of health for employees working long hours
| Content | No. of cases |
|---|---|
| Consultations with industrial physicians and insurance professionals | 506 cases |

