Nishinoura District

Nishinoura District
Address: 888-1 Nishinoura, Hofu-shi, Yamaguchi, Japan
Operations started: September 1982
Major products: Passenger cars
ISO14001 certification: September 1998
Site area (floorspace): 792,000 square meters (297,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual | |
|---|---|---|---|---|
| NOx | Boilers | ppm | 150 | 54 |
| 130 | 70 | |||
| Drying ovens | ppm | 230 | 180 | |
| Ash | Boilers | g/m3N | 0.10 | 0.004 |
| Drying ovens | g/m3N | 0.35 | 0.007 | |
| 0.30 | 0.01 | |||
| 0.20 | 0.006 | |||
| SOx | K-value regulation | - | 4.5 | 0.004 |
| Total pollutant load control | m3N/h | 46.38 | 0.014 | |
| VOC | Painting facilities | ppm | 700 | 370 |
- Water pollutants
Wastewater drainage destination: Oumi Bay
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH | - | 5.0-9.0 | 7.0 | 6.1 | 6.8 |
| COD | mg/L | 40 | 12.9 | 3.9 | 8.4 |
| SS | mg/L | 30 | 9.7 | 3.6 | 6.7 |
| Oil | mg/L | 2 | ND | ND | ND |
| Zinc | mg/L | 2 | 0.24 | 0.14 | 0.2 |
| Total nitrogen | mg/L | 60 | 8.6 | 0.9 | 3.8 |
| Total phosphorus | mg/L | 8 | 2.91 | ND | <0.87 |
| Coliform groups | Colonies/cm3 | 3000 | 23 | 5 | 14 |
| Flourine | mg/L | 15 | 0.77 | 0.56 | 0.67 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | 4.2 | 3.6 | 3.9 |
The following substances were not detected: cadmium, cyanogen, organic phosphorus, lead, hexavalent chromium, arsenic, mercury, alkyl mercury, PCBs, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium, boron, phenol, copper, soluble iron, soluble manganese, and chromium.
- PRTR (Pollution Release and Transfer Register)
(Items marked with an asterisk (*) are class 1 designated chemical substances of which 500 kg/year or more are handled.)
(Other items are class 1 designated chemical substances of which 1,000 kg/year or more are handled.)
| Substance No | Substance group | Amount handled | Volume emitted | Amount consumed | Amount disposed | Amount transferred | Amount recycled | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water | Soil | Waste products | |||||||
| 1 | Water-soluble zinc compounds | 17,737 | 0 | 279 | 0 | 279 | 15,546 | 0 | 1,912 | 0 |
| 30 | Polymer of 4,4'-isopropylidenediphenol and 1-chloro-2,3-epoxypropane (in liquid state only) | 6,943 | 0 | 0 | 0 | 0 | 6,943 | 0 | 0 | 0 |
| 40 | Ethyl benzene | 143,338 | 77,280 | 0 | 0 | 77,280 | 50,349 | 15,709 | 0 | 0 |
| 43 | Ethylene glycol | 1,758,644 | 11 | 0 | 0 | 11 | 1,758,633 | 0 | 0 | 0 |
| 63 | Xylene | 470,099 | 191,893 | 0 | 0 | 191,893 | 214,527 | 42,737 | 0 | 20,942 |
| 224 | 1,3,5-trimethylbenzene | 75,293 | 35,476 | 0 | 0 | 35,476 | 15,395 | 6,195 | 0 | 18,227 |
| 227 | Toluene | 836,648 | 271,093 | 0 | 0 | 271,093 | 511,743 | 40,258 | 0 | 13,554 |
| 232* | Nickel compounds | 3,480 | 0 | 421 | 0 | 421 | 1,199 | 0 | 1,860 | 0 |
| 272 | Bis (2-ethylhexyl) phthalate | 21,560 | 0 | 0 | 0 | 0 | 20,914 | 646 | 0 | 0 |
| 299* | Benzene | 20,328 | 25 | 0 | 0 | 25 | 20,061 | 242 | 0 | 0 |
| 311 | Manganese and its compounds | 5,550 | 0 | 261 | 0 | 261 | 3,646 | 0 | 1,485 | 158 |
| Total | 3,359,620 | 575,778 | 961 | 0 | 576,739 | 2,618,956 | 105,787 | 5,257 | 52,881 | |
Nakanoseki District

Nakanoseki District
Address: 415-8 Hamakata, Hofu-shi, Yamaguchi, Japan
Operations started: December 1981
Major products: Transmissions
ISO14001 certification: September 1999
Site area (floorspace): 537,000 square meters (100,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual | |
|---|---|---|---|---|
| NOx | Melting furnaces | ppm | 180 | 58 |
| Ash | Heating furnaces | g/m3N | 0.25 | 0.007 |
| 0.20 | 0.008 | |||
| Melting furnaces | g/m3N | 0.20 | 0.004 | |
| SOx | K-value regulation | K-value | 4.5 | 0.3 |
| Total pollutant load control | m3N/h | 17.47 | 0.07 | |
- Water pollutants
Wastewater drainage destination: Oumi Bay
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH | - | 5.0-9.0 | 7.9 | 7.3 | 7.6 |
| COD | mg/L | 40 | 15 | 4.3 | 9.0 |
| SS | mg/L | 30 | 12 | ND | <2.3 |
| Oil | mg/L | 2 | ND | ND | ND |
| Zinc | mg/L | 2 | 0.11 | 0.09 | 0.1 |
| Total nitrogen | mg/L | 60 | 11 | 2.8 | 6.0 |
| Total phosphorus | mg/L | 8 | 0.44 | 0.047 | 0.17 |
| Coliform groups | Colonies/cm3 | 3000 | 12 | 7 | 9.5 |
| Boron | mg/L | 230 | 0.3 | 0.2 | 0.3 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | 4.9 | 4 | 4.5 |
The following substances were not detected: cadmium, cyanogen, lead, hexavalent chromium, arsenic, mercury, alkyl mercury, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium, fluorine, phenol, copper, soluble iron, soluble manganese, and chromium.
- PRTR (Pollution Release and Transfer Register)
No reportable chemical substances (because amounts handled of substance groups specified in the PRTR law are below the thresholds requiring reporting).No reportable chemical substances (because amounts handled of substance groups specified in the PRTR law are below the thresholds requiring reporting).



