Hiroshima Plant

Hiroshima Plant
Address: 3-1 Shinchi, Fuchu-cho, Aki-gun, Hiroshima, Japan
Operations started: March 1931
Major products: Passenger cars, trucks, engines, automobile manual transmissions
ISO14001 certification: June 2000
Site area (floorspace): 2,247,000 square meters (1,796,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual(max.) | |
|---|---|---|---|---|
| NOx | Boilers | ppm | 180 | 87 |
| 150 | 62 | |||
| Drying ovens | ppm | 250 | 59 | |
| 230 | 31 | |||
| Melting furnaces | ppm | 180 | 130 | |
| Diesel engines | ppm | 950 | 770 | |
| Heating furnaces | ppm | 200 | 31 | |
| 180 | 51 | |||
| 150 | 63 | |||
| 130 | 42 | |||
| Roasting furnaces | ppm | 220 | 25 | |
| Ash | Boilers | g/m³N | 0.30 | 0.0018 |
| 0.10 | 0.0015 | |||
| Drying ovens | g/m³N | 0.40 | 0.0061 | |
| 0.35 | 0.0042 | |||
| 0.20 | 0.004 | |||
| 0.15 | 0.0066 | |||
| Melting furnaces | g/m³N | 0.40 | 0.054 | |
| 0.20 | 0.08 | |||
| 0.10 | 0.0082 | |||
| Diesel engines | g/m³N | 0.10 | 0.0023 |
|
| Heating furnaces | g/m³N | 0.40 | 0.0018 |
|
| 0.25 | 0.015 | |||
| 0.20 | 0.015 |
|||
| Roasting furnaces | g/m³N | 0.10 | 0.0015 |
|
| SOx | K-value regulation | - | 7 | 1.36 |
| VOC | Painting facilities | ppm | 700 | 282 |
| Washing facilities | ppm | 400 | 124 |
|
- Water pollutants (Wastewater Drainage Destination: Enko River and Kaita Bay)
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH (freshwater) | - | 5.8-8.6 | 7.6 | 6.5 |
7.1 |
| pH (seawater) | - | 5.5-9.0 | 7.7 | 6.8 | 7.3 |
| BOD | mg/L | 120 | 4 | ND | < 1.5 |
| COD | mg/L | 15 | 9 | 1.6 | 3.8 |
| SS | mg/L | 150 | 7 | ND | < 2.6 |
| Oil | mg/L | 5 | ND | ND | ND |
| Copper | mg/L | 3 | ND | ND | ND |
| Fluorine (freshwater) | mg/L | 8 | 0.2 | ND | < 0.1 |
| Fluorine (seawater) | mg/L | 15 | 6.1 | 0.1 | 2.3 |
| Zinc | mg/L | 2 | 0.36 | ND | < 0.09 |
| Soluble iron | mg/L | 10 | 0.2 | ND | < 0.1 |
| Soluble manganese | mg/L | 10 | 0.8 | ND | < 0.3 |
| Total nitrogen | mg/L | 60 | 11 | 1.9 | 5 |
| Total phosphorus | mg/L | 8 | 0.7 | ND | < 0.06 |
| Coliform groups | Colonies/cm³ | 3,000 | 110 | < 10 | < 16 |
| Phenol | mg/L | 5 | 0.02 | ND | < 0.02 |
| Chromium | mg/L | 2 | 0.04 | ND | < 0.01 |
| Boron (freshwater) | mg/L | 10 | 0.32 | 0.09 | 0.21 |
| Boron (seawater) | mg/L | 230 | 1.8 | 0.13 | 1.0 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | 4.3 | 1.1 | 3.0 |
The following substances were not detected: cadmium, cyanogen, organic phosphorus, lead, hexavalent chromium,arsenic, mercury, alkyl mercury, PCBs, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, and selenium.
- Volume of PRTR-designated Pollutants Emitted and Transferred in FY2010
(Items marked with an asterisk (*) are class 1 designated chemical substances of which 500 kg/year or more are handled.)
(Other items are class 1 designated chemical substances of which 1,000 kg/year or more are handled.)
| Substance No | Substance group | Amount handled | Volume emitted | Amount consumed | Amount disposed | Amount transferred | Amount recycled | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water | Soil | Waste products | |||||||
| 1 | Water-soluble zinc compounds | 19,157 | 0 | 302 | 0 | 302 | 15,397 | 0 | 3,458 | 0 |
| 37 | 4,4'-isopropylidenediphenol | 4,313 | 0 | 0 | 0 | 0 | 0 | 4,313 | 0 | 0 |
| 53 | Ethyl benzene | 151,988 | 77,638 | 0 | 0 | 77,638 | 43,043 | 28,104 | 0 | 3,203 |
| 80 | Xylene | 611,285 | 246,876 | 0 | 0 | 246,876 | 179,998 | 113,978 | 0 | 70,433 |
| 87 | Chromium and trivalent chromium compounds | 103,172 | 0 | 0 | 0 | 0 | 102,146 | 0 | 1,026 | 0 |
| 88* | Hexavalent chromium compounds | 2,508 | 0 | 0 | 0 | 0 | 1,482 | 1,026 | 0 | 0 |
| 258 | 1,3,5,7-tetraazetoricyclo [3.3.1.13.7] decane | 135,542 | 0 | 0 | 0 | 0 | 0 | 135,542 | 0 | 0 |
| 277 | Triethylamine | 320,847 | 1,926 | 0 | 0 | 1,926 | 0 | 318,921 | 0 | 0 |
| 296 | 1,2,4-trimethylbenzene | 183,830 | 13,699 | 0 | 0 | 13,699 | 113,043 | 57,088 | 0 | 0 |
| 297 | 1,3,5-trimethylbenzene | 56,301 | 25,165 | 0 | 0 | 25,165 | 5,219 | 13,722 | 0 | 12,195 |
| 300 | Toluene | 957,773 | 287,726 | 0 | 0 | 287,726 | 405,666 | 248,364 | 0 | 16,017 |
| 309* | Nickel compounds | 2,793 | 0 | 337 | 0 | 337 | 962 | 0 | 1,494 | 0 |
| 349 | Phenol | 771,619 | 19 | 23 | 0 | 42 | 0 | 771,577 | 0 | 0 |
| 355 | Bis (2-ethylhexyl) phthalate | 14,511 | 0 | 0 | 0 | 0 | 14,076 | 435 | 0 | 0 |
| 374 | Hydrogen fluoride and its water-soluble salts |
4,152 | 0 | 664 | 0 | 664 | 0 | 0 | 3,488 | 0 |
| 392 | n-Hexane | 141,754 | 355 | 0 | 0 | 355 | 113,906 | 27,493 | 0 | 0 |
| 400* | Benzene | 28,748 | 36 | 0 | 0 | 36 | 21,521 | 7,191 | 0 | 0 |
| 411* | Formaldehyde | 216,077 | 2,301 | 0 | 0 | 2,301 | 0 | 213,776 | 0 | 0 |
| 412 | Manganese and its compounds | 255,129 | 0 | 305 | 0 | 305 | 253,072 | 0 | 1,679 | 73 |
| 438 | Methylnaphthalene | 15,399 | 0 | 0 | 0 | 0 | 0 | 15,399 | 0 | 0 |
| 448 | Diisocyanate (methylene-bis [4,1-phenylene]) | 297,773 | 0 | 0 | 0 | 0 | 0 | 297,773 | 0 | 0 |
| 453 | Molybdenum and its compounds |
3,839 | 0 | 0 | 0 | 0 | 1,934 | 0 | 91 | 1,814 |
| Total | 4,298,510 | 655,741 | 1,631 | 0 | 657,372 | 1,271,465 | 2,254,702 | 11,236 | 103,735 | |
Miyoshi Office (including plant)

Miyoshi Office
Address: 551-1 Higashi-sakaya-cho, Miyoshi-shi, Hiroshima, Japan
Operations started: May, 1974
Major products: Engines
ISO14001 certification: ISO14001 certification: June 2000
Site area (floorspace): 1,667,000 square meters (64,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual (max.) |
|
|---|---|---|---|---|
| NOx | Boilers | ppm | 250 | 180 |
| Ash | Boilers | g/m³N | 0.30 | 0.057 |
- Water pollutants (Wastewater Drainage Destination: Basen River)
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH | – | 5.8-8.6 | 7.7 | 7.2 | 7.5 |
| BOD | mg/L | 70 | 3.5 | 0.8 | 1.9 |
| SS | mg/L | 70 | 5.0 | 0.8 | 2.3 |
| Oil | mg/L | 5 | ND | ND | ND |
| Fluorine | mg/L | 8 | 0.2 | 0.2 | 0.2 |
| Zinc | mg/L | 2 | ND | ND | ND |
| Soluble manganese | mg/L | 10 | 0.6 | ND | < 0.3 |
| Total nitrogen | mg/L | 60 | 2 | 2 | 2 |
| Total phosphorus | mg/L | 8 | 0.02 | 0.02 | 0.02 |
| Coliform groups | Colonies/cm³ | 3,000 | < 10 | < 10 | < 10 |
| Boron | mg/L | 10 | 0.03 | 0.03 | 0.03 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | 0.3 | 0.3 | 0.3 |
The following substances were not detected: cadmium, cyanogen, organic phosphorus, lead, hexavalent chromium, arsenic, mercury, alkyl mercury, PCBs, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium, phenol, copper, soluble iron, and chromium.
- Volume of PRTR-designated Pollutants Emitted and Transferred in FY2010
(Items marked with an asterisk (*) are class 1 designated chemical substances of which 500 kg/year or more are handled.)
(Other items are class 1 designated chemical substances of which 1,000 kg/year or more are handled.)
| Substance No | Substance group | Amount handled | Volume emitted | Amount consumed | Amount disposed | Amount transferred | Amount recycled | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water | Soil | Waste products | |||||||
| 53 | Ethyl benzene | 4,249 | 0.48 | 0 | 0 | 0.48 | 0 | 4,249 | 0 | 0 |
| 80 | Xylene | 17,908 | 1.8 | 0 | 0 | 1.8 | 0 | 17,906 | 0 | 0 |
| 296 | 1,2,4-trimethylbenzene | 11,481 | 0.44 | 0 | 0 | 0.44 | 0 | 11,481 | 0 | 0 |
| 297 | 1,3,5-trimethylbenzene | 1,278 | 0.04 | 0 | 0 | 0.04 | 0 | 1,278 | 0 | 0 |
| 300 | Toluene | 47,433 | 17 | 0 | 0 | 17 | 0 | 47,416 | 0 | 0 |
| 392 | n-Hexane | 9,019 | 23 | 0 | 0 | 23 | 0 | 8,996 | 0 | 0 |
| 400* | Benzene | 1,967 | 2.5 | 0 | 0 | 2.5 | 0 | 1,965 | 0 | 0 |
| 438 | Methylnaphthalene | 6,683 | 0 | 0 | 0 | 0 | 0 | 6,683 | 0 | 0 |
| Total | 100,018 | 44.78 | 0 | 0 | 45 | 0 | 99,973 | 0 | 0 | |



