Hiroshima Plant

Hiroshima Plant
Address: 3-1 Shinchi, Fuchu-cho, Aki-gun, Hiroshima, Japan
Operations started: March 1931
Major products: Passenger cars, trucks, engines, automobile manual transmissions
ISO14001 certification: June 2000
Site area (floorspace): 2,247,000 square meters (1,796,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual | |
|---|---|---|---|---|
| NOx | Boilers | ppm | 230 | 200 |
| 180 | 83 | |||
| 150 | 63 | |||
| Drying ovens | ppm | 250 | 90 | |
| 230 | 15 | |||
| Melting furnaces | ppm | 180 | 98 | |
| Diesel engines | ppm | 950 | 380 | |
| Heating furnaces | ppm | 200 | 23 | |
| 180 | 47 | |||
| 150 | 91 | |||
| 130 | 55 | |||
| Roasting furnaces | ppm | 220 | 46 | |
| Ash | Boilers | g/m3N | 0.30 | 0.018 |
| 0.25 | 0.099 | |||
| 0.10 | 0.0033 | |||
| Drying ovens | g/m3N | 0.40 | 0.0059 | |
| 0.35 | 0.0021 | |||
| 0.20 | 0.0019 | |||
| 0.15 | 0.006 | |||
| Melting furnaces | g/m3N | 0.40 | 0.056 | |
| 0.20 | 0.08 | |||
| 0.10 | 0.0039 | |||
| Diesel engines | g/m3N | 0.10 | 0.023 | |
| Heating furnaces | g/m3N | 0.40 | 0.0026 | |
| 0.25 | 0.001 | |||
| 0.20 | 0.02 | |||
| Roasting furnaces | g/m3N | 0.10 | 0.0032 | |
| SOx | K-value regulation | - | 7 | 2.12 |
| VOC | Painting facilities | ppm | 700 | 354 |
| Washing facilities | ppm | 400 | 88 | |
- Water pollutants
Wastewater drainage destination: Enko River and Kaita Bay
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH (freshwater) | - | 5.8-8.6 | 7.7 | 6.5 | 7.1 |
| pH (seawater) | - | 5.5-9.0 | 7.6 | 6.6 | 7.1 |
| BOD | mg/L | 120 | 4.6 | ND | <1.5 |
| COD | mg/L | 15 | 11 | 1.3 | 4.1 |
| SS | mg/L | 150 | 18 | ND | <3.5 |
| Oil | mg/L | 5 | ND | ND | ND |
| Copper | mg/L | 3 | 0.01 | ND | <0.01 |
| Fluorine (freshwater) | mg/L | 8 | 0.2 | ND | <0.1 |
| Fluorine (seawater) | mg/L | 15 | 5.9 | ND | <2.7 |
| Zinc | mg/L | 2 | 1.3 | ND | <0.26 |
| Soluble iron | mg/L | 10 | ND | ND | ND |
| Soluble manganese | mg/L | 10 | 0.7 | ND | <0.3 |
| Total nitrogen | mg/L | 60 | 9.8 | 2.1 | 5.3 |
| Total phosphorus | mg/L | 8 | 0.7 | ND | <0.1 |
| Coliform groups | Colonies/cm3 | 3000 | 1100 | <10 | <40 |
| Phenol | mg/L | 5 | 0.06 | ND | <0.02 |
| Chromium | mg/L | 2 | 0.04 | ND | <0.01 |
| Hexavalent chromium | mg/L | 0.5 | 0.02 | ND | <0.02 |
| Boron (freshwater) | mg/L | 10 | 0.45 | 0.3 | 0.38 |
| Boron (seawater) | mg/L | 230 | 2 | 0.3 | 1.0 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | 5.1 | 0.8 | 2.4 |
The following substances were not detected: cadmium, cyanogen, organic phosphorus, lead, arsenic, mercury, alkyl mercury, PCBs, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, and selenium.
- PRTR (Pollution Release and Transfer Register)
(Items marked with an asterisk (*) are class 1 designated chemical substances of which 500 kg/year or more are handled.)
(Other items are class 1 designated chemical substances of which 1,000 kg/year or more are handled.)
| Substance No | Substance group | Amount handled | Volume emitted | Amount consumed | Amount disposed | Amount transferred | Amount recycled | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water | Soil | Waste products | |||||||
| 1 | Water-soluble zinc compounds | 19,946 | 0 | 315 | 0 | 315 | 16,030 | 0 | 3,601 | 0 |
| 29 | 4,4'-isopropylidenediphenol | 3,325 | 0 | 0 | 0 | 0 | 0 | 3,325 | 0 | 0 |
| 30 | Polymer of 4,4'-isopropylidenediphenol and 1-chloro-2,3-epoxypropane (in liquid state only) | 2,809 | 0 | 0 | 0 | 0 | 2,809 | 0 | 0 | 0 |
| 40 | Ethyl benzene | 194,079 | 102,769 | 0 | 0 | 102,769 | 49,468 | 39,890 | 0 | 1,952 |
| 43 | Ethylene glycol | 1,619,715 | 10 | 0 | 0 | 10 | 1,619,705 | 0 | 0 | 0 |
| 63 | Xylene | 728,143 | 277,705 | 0 | 0 | 277,705 | 210,053 | 149,220 | 0 | 91,165 |
| 68 | Chromium and trivalent chromium compounds | 85,159 | 0 | 0 | 0 | 0 | 83,818 | 0 | 1,339 | 2 |
| 69* | Hexavalent chromium compounds | 3,273 | 0 | 0 | 0 | 0 | 1,934 | 1,339 | 0 | 0 |
| 198 | 1,3,5,7-tetraazetoricyclo 3.3.1.13.7] decane | 110,297 | 0 | 0 | 0 | 0 | 0 | 110,297 | 0 | 0 |
| 224 | 1,3,5-trimethylbenzene | 62,478 | 25,342 | 0 | 0 | 25,342 | 7,773 | 12,492 | 0 | 16,871 |
| 227 | Toluene | 1,094,542 | 325,030 | 0 | 0 | 325,030 | 430,365 | 323,563 | 0 | 15,584 |
| 231 | Nickel | 1,736 | 0 | 0 | 0 | 0 | 1,733 | 0 | 0 | 3 |
| 232* | Nickel compounds | 3,497 | 0 | 423 | 0 | 423 | 1,202 | 0 | 1,872 | 0 |
| 266 | Phenol | 606,734 | 15 | 18 | 0 | 33 | 0 | 606,701 | 0 | 0 |
| 272 | Bis (2-ethylhexyl) phthalate | 7,045 | 0 | 0 | 0 | 0 | 6,834 | 211 | 0 | 0 |
| 283 | Hydrogen fluoride and its water-soluble salts | 4,313 | 0 | 690 | 0 | 690 | 0 | 0 | 3,623 | 0 |
| 299* | Benzene | 30,529 | 38 | 0 | 0 | 38 | 22,015 | 8,476 | 0 | 0 |
| 310 | Formaldehyde | 226,529 | 2,386 | 0 | 0 | 2,386 | 0 | 224,143 | 0 | 0 |
| 311 | Manganese and its compounds | 268,281 | 0 | 312 | 0 | 312 | 266,234 | 0 | 1,710 | 25 |
| 346 | Molybdenum and its compounds | 4,672 | 0 | 0 | 0 | 0 | 2,420 | 0 | 44 | 2,208 |
| Total | 5,077,102 | 733,295 | 1,758 | 0 | 735,053 | 2,722,393 | 1,479,657 | 12,189 | 127,810 | |
Miyoshi Office (including plant)

Miyoshi Office
Address: 551-1 Higashi-sakaya-cho, Miyoshi-shi, Hiroshima, Japan
Operations started: May, 1974
Major products: Engines
ISO14001 certification: ISO14001 certification: June 2000
Site area (floorspace): 1,667,000 square meters (64,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual (max.) | |
|---|---|---|---|---|
| NOx | Boilers | ppm | 250 | 190 |
| Diesel engines | ppm | 950 | 800 | |
| Ash | Boilers | g/m3N | 0.30 | 0.046 |
| Diesel engines | g/m3N | 0.10 | 0.047 | |
- Water pollutants
Wastewater drainage destination: Basen River
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH | - | 5.8-8.6 | 7.5 | 7.1 | 7.3 |
| BOD | mg/L | 70 | 3.6 | 1.3 | 2.1 |
| SS | mg/L | 70 | 4.6 | 1.0 | 4.0 |
| Oil | mg/L | 5 | ND | ND | ND |
| Fluorine | mg/L | 8 | 0.3 | 0.3 | 0.3 |
| Soluble manganese | mg/L | 10 | 0.4 | ND | <0.2 |
| Total nitrogen | mg/L | 60 | 1.6 | 1.6 | 1.6 |
| Total phosphorus | mg/L | 8 | ND | ND | ND |
| Coliform groups | Colonies/cm3 | 3000 | 220 | <10 | <28 |
| Boron | mg/L | 10 | 0.05 | 0.05 | 0.05 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | 0.9 | 0.9 | 0.9 |
The following substances were not detected: cadmium, cyanogen, organic phosphorus, lead, hexavalent chromium, arsenic, mercury, alkyl mercury, PCBs, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium, phenol, copper, zinc, soluble iron, and chromium.
- PRTR (Pollution Release and Transfer Register)
(Items marked with an asterisk (*) are class 1 designated chemical substances of which 500 kg/year or more are handled.)
(Other items are class 1 designated chemical substances of which 1,000 kg/year or more are handled.)
| Substance No | Substance group | Amount handled | Volume emitted | Amount consumed | Amount disposed | Amount transferred | Amount recycled | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water | Soil | Waste products | |||||||
| 40 | Ethyl benzene | 5,761 | 0.66 | 0 | 0 | 0.66 | 0 | 5,760 | 0 | 0 |
| 63 | Xylene | 24,610 | 2.5 | 0 | 0 | 2.5 | 0 | 24,608 | 0 | 0 |
| 224 | 1,3,5-trimethylbenzene | 1,924 | 0.06 | 0 | 0 | 0.06 | 0 | 1,924 | 0 | 0 |
| 227 | Toluene | 60,175 | 22 | 0 | 0 | 22 | 0 | 60,153 | 0 | 0 |
| 299* | Benzene | 2,257 | 2.8 | 0 | 0 | 2.8 | 0 | 2,254 | 0 | 0 |
| Total | 94,727 | 28 | 0 | 0 | 28 | 0 | 94,699 | 0 | 0 | |



