Hiroshima Plant

Hiroshima Plant
Address: 3-1 Shinchi, Fuchu-cho, Aki-gun, Hiroshima, Japan
Operations started: March 1931
Major products: Passenger cars, trucks, engines, automobile manual transmissions
ISO14001 certification: June 2000
Site area (floorspace): 2,247,000 square meters (1,796,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual(max.) | |
|---|---|---|---|---|
| NOx | Boilers | ppm | 180 | 84 |
| 150 | 65 | |||
| Drying ovens | ppm | 250 | 73 | |
| 230 | 24 | |||
| Melting furnaces | ppm | 180 | 96 | |
| Diesel engines | ppm | 950 | 610 | |
| Heating furnaces | ppm | 200 | 24 | |
| 180 | 57 | |||
| 150 | 89 | |||
| 130 | 45 | |||
| Roasting furnaces | ppm | 220 | 35 | |
| Ash | Boilers | g/m³N | 0.30 | 0.012 |
| 0.10 | 0.0012 | |||
| Drying ovens | g/m³N | 0.4 | 0.0054 | |
| 0.35 | < 0.002 | |||
| 0.2 | 0.0083 | |||
| 0.15 | 0.0054 | |||
| Melting furnaces | g/m³N | 0.4 | 0.02 | |
| 0.20 | 0.054 | |||
| 0.10 | 0.001 | |||
| Diesel engines | g/m³N | 0.10 | 0.017 | |
| Heating furnaces | g/m³N | 0.4 | 0.0064 | |
| 0.25 | 0.014 | |||
| 0.20 | 0.055 | |||
| Roasting furnaces | g/m³N | 0.10 | 0.003 | |
| SOx | K-value regulation | - | 7 | 1.14 |
| VOC | Painting facilities | ppm | 700 | 296 |
| Washing facilities | ppm | 400 | 124 | |
- Water pollutants (Wastewater Drainage Destination: Enko River and Kaita Bay)
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH (freshwater) | - | 5.8 to 8.6 | 7.4 | 6.6 | 7.0 |
| pH (seawater) | - | 5.5 to 9.0 | 7.6 | 6.3 | 7.1 |
| BOD | mg/L | 120 | 3.4 | ND | < 1.6 |
| COD | mg/L | 15 | 11 | 1.3 | 4.2 |
| SS | mg/L | 150 | 7.5 | ND | < 3 |
| Oil | mg/L | 5 | ND | ND | ND |
| Copper | mg/L | 3 | 0.04 | ND | < 0.01 |
| Fluorine (freshwater) | mg/L | 8 | 0.2 | ND | < 0.1 |
| Fluorine (seawater) | mg/L | 15 | 7.3 | 0.1 | 2.6 |
| Zinc | mg/L | 2 | 0.67 | ND | < 0.09 |
| Soluble manganese | mg/L | 10 | 0.7 | ND | < 0.2 |
| Total nitrogen | mg/L | 60 | 9.6 | 1.8 | 4 |
| Total phosphorus | mg/L | 8 | 0.4 | ND | < 0.08 |
| Coliform groups | colonies/cm³ | 3,000 | 66 | Less than 10 | < 14 |
| Phenol | mg/L | 5 | 0.13 | ND | < 0.02 |
| Chromium | mg/L | 2 | 0.03 | ND | < 0.01 |
| Boron (freshwater) | mg/L | 10 | 0.2 | 0.17 | 0.19 |
| Boron (seawater) | mg/L | 230 | 1.5 | 0.11 | 0.9 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | 4.1 | 1.3 | 2.6 |
The following substances were not detected: cadmium, cyanogen, organic phosphorus, lead, hexavalent chromium, arsenic, mercury, alkyl mercury, PCBs, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium, and soluble iron.
- Volume of PRTR-designated Pollutants Emitted and Transferred in FY March 2012
Unit:(kg/year)
(Items marked with an asterisk (*) are Class 1 designated chemical substances of which 500 kg/year or more are handled.)
(Other items are Class 1 designated chemical substances of which 1,000 kg/year or more are handled.)
| Substance No. | Substance group | Amount handled | Volume emitted | Amount consumed | Amount disposed | Amount transferred | Amount recycled | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water | Soil | Waste products | |||||||
| 1 | Water-soluble zinc compounds | 21,977 | 0 | 352 | 0 | 352 | 19,208 | 0 | 2,417 | 0 |
| 37 | 4,4'-isopropylidenediphenol | 4,395 | 0 | 0 | 0 | 0 | 0 | 4,395 | 0 | 0 |
| 53 | Ethyl benzene | 138,938 | 66,910 | 0 | 0 | 66,910 | 47,142 | 21,157 | 0 | 3,729 |
| 80 | Xylene | 606,892 | 252,642 | 0 | 0 | 252,642 | 196,973 | 87,815 | 0 | 69,462 |
| 87 | Chromium and trivalent chromium compounds | 77,596 | 0 | 0 | 0 | 0 | 76,182 | 0 | 1,414 | 0 |
| 88* | Hexavalent chromium compounds | 3,449 | 0 | 0 | 0 | 0 | 2,035 | 1,414 | 0 | 0 |
| 258 | 1,3,5,7-tetraazetoricyclo [3.3.1.13.7] decane | 105,032 | 0 | 0 | 0 | 0 | 0 | 105,032 | 0 | 0 |
| 277 | Triethylamine | 266,843 | 1,601 | 0 | 0 | 1,601 | 0 | 265,242 | 0 | 0 |
| 296 | 1,2,4-trimethylbenzene | 204,168 | 34,091 | 0 | 0 | 34,091 | 123,344 | 46,733 | 0 | 0 |
| 297 | 1,3,5-trimethylbenzene | 54,128 | 29,397 | 0 | 0 | 29,397 | 4,384 | 10,624 | 0 | 9,723 |
| 300 | Toluene | 894,156 | 267,264 | 0 | 0 | 267,264 | 431,275 | 177,387 | 0 | 18,230 |
| 309* | Nickel compounds | 3,939 | 0 | 473 | 0 | 473 | 1,359 | 0 | 2,107 | 0 |
| 349 | Phenol | 597,206 | 15 | 18 | 0 | 33 | 0 | 597,173 | 0 | 0 |
| 355 | Bis (2-ethylhexyl) phthalate | 15,023 | 0 | 0 | 0 | 0 | 14,572 | 451 | 0 | 0 |
| 374 | Hydrogen fluoride and its water-soluble salts |
4,004 | 0 | 641 | 0 | 641 | 0 | 0 | 3,363 | 0 |
| 392 | n-Hexane | 147,355 | 369 | 0 | 0 | 369 | 128,332 | 18,654 | 0 | 0 |
| 400* | Benzene | 28,731 | 36 | 0 | 0 | 36 | 23,818 | 4,877 | 0 | 0 |
| 411* | Formaldehyde | 170,525 | 1,622 | 0 | 0 | 1,622 | 0 | 168,903 | 0 | 0 |
| 412 | Manganese and its compounds | 212,567 | 0 | 308 | 0 | 308 | 210,389 | 0 | 1,758 | 112 |
| 438 | Methylnaphthalene | 4,329 | 22 | 0 | 0 | 22 | 0 | 4,307 | 0 | 0 |
| 448 | Diisocyanate (methylene-bis [4,1-phenylene]) | 255,723 | 0 | 0 | 0 | 0 | 0 | 255,723 | 0 | 0 |
| 453 | Molybdenum and its compounds |
2,381 | 0 | 0 | 0 | 0 | 1,104 | 0 | 114 | 1,163 |
| Total | 3,819,357 | 653,969 | 1,792 | 0 | 655,761 | 1,280,117 | 1,769,887 | 11,173 | 102,419 | |
Miyoshi Office (including plant)

Miyoshi Office
Address: 551-1 Higashi-sakaya-cho, Miyoshi-shi, Hiroshima, Japan
Operations started: May, 1974
Major products: Engines
ISO14001 certification: ISO14001 certification: June 2000
Site area (floorspace): 1,667,000 square meters (64,000 square meters)
- Atmospheric pollutants
| Atmospheric pollutants | Unit | Regulation | Actual (max.) |
|
|---|---|---|---|---|
| NOx | Boilers | ppm | 250 | 170 |
| Diesel engines | ppm | 950 | 610 | |
| Ash | Boilers | g/m³N | 0.30 | 0.093 |
| Diesel engines | g/m³N | 0.10 | 0.075 | |
- Water pollutants (Wastewater Drainage Destination: Basen River)
| Water pollutants | Unit | Regulation | Actual | ||
|---|---|---|---|---|---|
| Max. | Min. | Avg. | |||
| pH | – | 5.8 to 8.6 | 7.6 | 7.1 | 7.4 |
| BOD | mg/L | 70 | 4.8 | 0.9 | 2.1 |
| SS | mg/L | 70 | 6 | 0.6 | 2.4 |
| Oil | mg/L | 5 | ND | ND | ND |
| Fluorine | mg/L | 8 | 0.2 | 0.2 | 0.2 |
| Zinc | mg/L | 2 | ND | ND | ND |
| Soluble manganese | mg/L | 10 | 0.4 | ND | < 0.2 |
| Total nitrogen | mg/L | 60 | 0.6 | 0.6 | 0.6 |
| Total phosphorus | mg/L | 8 | 0.02 | 0.02 | 0.02 |
| Coliform groups | colonies/cm³ | 3,000 | 53 | Less than 10 | < 16 |
| Boron | mg/L | 10 | 0.03 | 0.03 | 0.03 |
| Ammonia, ammonium, nitrous acid, and nitrous acid compounds | mg/L | 100 | ND | ND | ND |
The following substances were not detected: cadmium, cyanogen, organic phosphorus, lead, hexavalent chromium, arsenic, mercury, alkyl mercury, PCBs, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1.2-dichloroethane, 1.1-dichloroethylene, cis 1.2-dichloroethylene, 1.1.1-trichloroethane, 1.1.2-trichloroethane, 1.3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium, phenol, copper, soluble iron, and chromium.
- Volume of PRTR-designated Pollutants Emitted and Transferred in FY March 2012
Unit:(kg/year)
(Items marked with an asterisk (*) are Class 1 designated chemical substances of which 500 kg/year or more are handled.)
(Other items are Class 1 designated chemical substances of which 1,000 kg/year or more are handled.)
| Substance No. | Substance group | Amount handled | Volume emitted | Amount consumed | Amount disposed | Amount transferred | Amount recycled | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water | Soil | Waste products | |||||||
| 53 | Ethyl benzene | 4,315 | 0.49 | 0 | 0 | 0.49 | 0 | 4,315 | 0 | 0 |
| 80 | Xylene | 18,288 | 2.1 | 0 | 0 | 2.1 | 0 | 18,286 | 0 | 0 |
| 296 | 1,2,4-trimethylbenzene | 11,949 | 0.69 | 0 | 0 | 0.69 | 0 | 11,948 | 0 | 0 |
| 297 | 1,3,5-trimethylbenzene | 2,126 | 0.07 | 0 | 0 | 0.07 | 0 | 2,126 | 0 | 0 |
| 300 | Toluene | 56,202 | 20 | 0 | 0 | 20 | 0 | 56,182 | 0 | 0 |
| 392 | n-Hexane | 6,745 | 17 | 0 | 0 | 17 | 0 | 6,728 | 0 | 0 |
| 400* | Benzene | 1,827 | 2.3 | 0 | 0 | 2.3 | 0 | 1,825 | 0 | 0 |
| 438 | Methylnaphthalene | 6,065 | 30 | 0 | 0 | 30 | 0 | 6,035 | 0 | 0 |
| Total | 107,517 | 73 | 0 | 0 | 73 | 0 | 107,445 | 0 | 0 | |



