Sensory pollution comprises noise, vibration, and odors that have a sensory or psychological impact on people. Mazda recognizes that clearing legal regulations may not be enough to prevent noise, vibration, and odors from annoying neighborhood residents. For this reason, Mazda is systematically stepping up measures to alleviate the causes of such pollution, as well as measures to improve noise insulation and odor removal.
- Regular training is conducted at each plant and office to prepare for response in the event of accidents that adversely affect the natural environment.
- Environmental monitoring, including monitoring of air and water pollution, is conducted regularly.
| Environmental monitoring item | Target of monitoring | Items monitored | Monitoring frequency |
|---|---|---|---|
| Air quality | Boilers, melting furnaces, heating furnaces, drying furnaces, etc. | 4 items: sulfur oxides, nitrogen oxides, soot, volatile organic compounds | Approx. 420 times per year |
| Water quality | Treated wastewater | 42 items: cadmium, cyanide, organic phosphorus, lead, hexavalent chromium, etc. | Approx. 1,700 times per year |
| Noise and vibration | Site boundaries | 1 item: noise level | Approx. 10 times per year |
| Odor | Site boundaries | 1 item: odor index | Approx. 10 times per year |
| Waste products | Slag, sludge, soot, etc. | 24 items: cadmium, cyanide, organic phosphorus, lead, hexavalent chromium, etc. | Approx. 450 times per year |
In FY March 2012, Mazda received guidance from government authorities under laws and ordinances for four cases, but took appropriate actions and all the problems have been rectified as of the end of July 2012.
In FY March 2012, Mazda received complaints through government authorities for five cases, and is taking appropriate actions to address them in good faith.
| Number of incidents | Response | ||
|---|---|---|---|
| Legal violations, guidance from local government | 4 |
|
|
| Complaints | Noise | 3 | Replaced parts and installed additional silencers |
| Odor | 2 | Will implement thorough operational controls and take well-planned measures to eliminate odors. | |


