To confirm that the environmental management system is operating effectively, internal and external audits of the Hiroshima district and Hofu Plant are carried out. The 2010 internal audit revealed no serious compliance issues.
The results of the audits were reported to management and problems were swiftly rectified.
Audit by an external agency
- Auditing agency:
- A registered ISO 14001 auditing agency
- Description:
- Regular or update audits based on ISO 14001
- Frequency:
- Once a year
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | ||
|---|---|---|---|---|---|---|
| Items identified | Serious noncompliance issues | 0 | 0 | 0 | 0 | 0 |
| Minor noncompliance issues | 2 | 1 | 0 | 1 | 0 | |
| Observation issues | 9 | 6 | 9 | 7 | 5 | |
- Auditor:
- Internal auditor (an employee who has received training from an external auditing agency and is qualified to perform audits)
- Description:
- Items required in each division/department.
- Frequency:
- Once a year (Hiroshima district), twice a year (Hofu Plant)
- Other:
- To ensure a more objective and effective audit, the audit is conducted on an interdepartmental basis, rather than sector-by-sector.
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | ||
|---|---|---|---|---|---|---|
| Items identified | Serious noncompliance issues | 0 | 0 | 0 | 0 | 0 |
| Minor noncompliance issues | 20 | 21 | 21 | 11 | 8 | |
| Observation issues | 142 | 139 | 107 | 96 | 119 | |
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | ||
|---|---|---|---|---|---|---|
| Number of internal auditors | Hiroshima district | 467 | 481 | 527 | 523 | 517 |
| Hofu Plant | 144 | 161 | 161 | 117 |
123 | |
| Total | 611 | 642 | 688 | 640 | 640 | |


