To confirm that the EMS is operating effectively, regular annual audits of the Hiroshima district, Hofu Plant and R&D departments*1are carried out internally and externally by an ISO 14001 accreditation organization (periodic and renewal audits).
To increase the validity and objectivity of internal audits, we perform them not on a departmental basis, but on a cross-sectional, Company-wide basis. Senior staff who are accredited as internal auditors by an external accreditation organization visit each department and audit it as required. When problems are identified, countermeasures and improvements are implemented rapidly in order to aim at further improvements.
The internal audit for FY2008 revealed no serious noncompliance issues, 21 minor noncompliance issues, and 107 observation issues. The external audit reported no minor noncompliance issues and nine observation issues. These results were reported to management and the problems were swiftly rectified.
- *1The R&D Department was integrated into the Hiroshima district in April 2009.
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | ||
|---|---|---|---|---|---|---|
| Items identified | Serious noncompliance issues | 0 | 0 | 0 | 0 | 0 |
| Minor noncompliance issues | 62 | 36 | 20 | 21 | 21 | |
| Observation issues | 112 | 122 | 142 | 139 | 107 | |
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | ||
|---|---|---|---|---|---|---|
| Items identified | Serious noncompliance issues | 0 | 0 | 0 | 0 | 0 |
| Minor noncompliance issues | 0 | 0 | 2 | 1 | 0 | |
| Observation issues | 7 | 8 | 5 | 5 | 9 | |
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | ||
|---|---|---|---|---|---|---|
| Number of internal | Hiroshima district*2 | 486 | 524 | 467 | 481 | 527 |
| Hofu Plant | 85 | 111 | 144 | 161 | 161 | |
| Satellite offices | 4 | 28 | 0 | 0 | 0 | |
| Total | 575 | 663 | 611 | 642 | 688 | |
- *2Figures include R&D Division auditors.


