To understand the costs and benefits of its environmental protection activities, Mazda uses an environmental accounting system, which also aims to raise the efficiency of these activities.
(Millions of yen)
| Category | Major activities | Mazda (parent company only) |
Mazda Group | |||||
|---|---|---|---|---|---|---|---|---|
| Inv est ment |
Cost | Total | Inv est ment |
Cost | Total | |||
| Business area | Preventing pollution | Conforming to legal limits for air and water pollution, odor abatement, etc. | 2,209 | 2,128 | 4,337 | 4,603 | 9,023 | 13,626 |
| Protecting the global environment | Preventing global warming, conserving energy, preventing destruction of the ozone layer, and other environmental protection activities | 917 | 413 | 1,330 | 1,917 | 1,251 | 3,168 | |
| Recycling resources | Effective resource use, recycling waste, processing and disposing of waste | 296 | 850 | 1,146 | 613 | 2,826 | 3,439 | |
| Upstream/downstream | Container recovery, recovery of end-of-life vehicle bumpers | 0 | 281 | 281 | 0 | 847 | 847 | |
| Management activity | Employee environmental education, creating and operating environmental management systems, monitoring and measurement of environmental impact, other activities | 0 | 819 | 819 | 0 | 2,719 | 2,719 | |
| Research and development | R&D for products, production methods and distribution, contribution to reduced environmental impact | 3,139 | 34,505 | 37,644 | 6,299 | 103,854 | 110,153 | |
| Social activities | Greening, beautification, and environmental improvement; support of community residents and organizations; information disclosure; and other activities | 0 | 109 | 109 | 0 | 328 | 328 | |
| Environmental damage | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6,561 | 39,105 | 45,666 | 13,432 | 120,848 | 134,280 | ||
Data collection period:
April 1, 2008, through March 31, 2009
Basis of data collection:
Data for Mazda on an unconsolidated basis is calculated according to Environmental Accounting Guidelines. The amounts do not include depreciation expenses.
Scope of data collection:
Mazda Motor Corporation, five domestic consolidated subsidiaries (KURASHIKI KAKO CO., LTD., Microtechno Corp., Mazda Engineering & Technology Co., Ltd., Toyo Advanced Technologies Co., Ltd., Mazda Ace Co., Ltd.), three domestic equity-method affiliates (Yoshiwa Kogyo Co., Ltd., Japan Climate Systems Corporation, MCM Energy Service Co., Ltd.), and one overseas consolidated subsidiary (Compañía Colombiana Automotriz S.A.)


