The environmental protection effect includes the direct and indirect effects of environmental protection costs (investment and management expenses). During FY2006, the environmental protection effect (by weight or number of units) and the economic effects for all areas are as described above.
- Overall Environmental Protection Effects (Unconsolidated)
| Category | Environmental protective effect | Economic effect (Millions of yen) |
|||
|---|---|---|---|---|---|
| Protecting the global environment | Global warming prevention | Production | CO2 emission volume (on unit sales basis) | 4.8 tons | 735 |
| Logistics | - | - | 292 | ||
| Recycling resources | Effective use of resources | Elimination of packaging materials, efficient use of product volumes | 3,215 tons | 1,772 | |
| Paint, aluminum dust, ash, plastics, etc. | 964 tons | 111 | |||
| Recycling | Shell sand | 41,325 tons | 24 | ||
| Steel materials | 160,143 tons | 7,059 | |||
| Upstream/ downstream | Product recycling | Number of pulverized bumpers collected | 58,651 | 23 | |
| Other | Sale of items for valuable consideration | Metals | 99,334 tons | 6,097 | |
| Thinner, effluent | 711 tons | 36 | |||
| Empty drums, wheels, pulverized tires | 20,234 | ||||
| Recovered sand, plastics, cardboard scraps | 8,419 | ||||
| Pallets | 194 | ||||
| Total | 16,149 | ||||
Notes:
- Data collection period: April 1, 2006, through March 31, 2007
- Scope of Data Collection: All areas of Mazda
- Basis of Data Collection: Data for Mazda on an unconsolidated basis is computed according to Mazda's internal guidelines, with reference to Environmental Accounting Guidelines (2005 Edition).
- Other: The environmental protection effect is calculated according to the impact during FY2006. Calculations of the environmental effects resulting from capital investments are performed on an annual basis, in line with the number of days in which such effect was present. (Calculated only for the fiscal year under review.)
- Overall Environmental Protection Effects (Mazda Group)
(Millions of yen)
| Category | Economic impact | |
|---|---|---|
| Protecting the global environment | Global warming prevention | 1,050 |
| Recycling resources | Effective use of resources | 9,137 |
| Upstream/ downstream | Product recycling | 30 |
| Other | Sale of items for valuable consideration | 6,680 |
| Total | 16,897 | |


