The environmental protection effect includes the direct and indirect effects of environmental protection costs (investment and management expenses).
- Overall Environmental Protection Effects (Mazda, parent only)
| Category | Environmental protective effect | Economic effect (Millions of yen) | |||
|---|---|---|---|---|---|
| Protecting the global environment | Global warming prevention | All domestic bases | CO2 emission volume (on unit sales basis) | 30.6 (t-CO2/¥ billion) | - |
| Logistics | - | 53,235 thousands of ton km/year | - | ||
| Recycling resources | Effective use of resources, recycling | Shell sand | 44,354 (Tons/year) | 24 | |
| Steel scrap | 174,365 (Tons/year) | 9,658 | |||
| Upstream/downstream | Product recycling | Number of pulverized bumpers collected | 71,544 (Number/year) | 37 | |
| Other | Sale of items for valuable consideration | Metals | 102,743 (Tons/year) | 9,213 | |
| Thinner, effluent | 931 (Tons/year) | 23 | |||
| Empty drums, wheels, pulverized tires | 21,742 (Number/year) | ||||
| Recovered sand, plastics, cardboard scraps | 4,310 (Tons/year) | ||||
| Pallets | 62 (Number/year) | ||||
| Total | 18,955 | ||||
- Overall Environmental Protection Effects (Mazda Group)
| Category | Economic effect (Millions of yen) |
|---|---|
| Recycling resources | 9,967 |
| Upstream/downstream | 38 |
| Other | 9,455 |
| Total | 19,460 |
- Data collection period:
- April 1, 2007, through March 31, 2008
- Scope of Data Collection:
- Mazda Motor Corporation, four domestic consolidated subsidiaries (Kurashiki Kako Co., Ltd., Microtechno Corp., Mazda Engineering & Technology Co., Ltd., Toyo Advanced Technologies Co., Ltd.) two domestic equity-method affiliates (Yoshiwa Kogyo Co., Ltd., Japan Climate Systems Corporation) one overseas consolidated subsidiary (Compania Colombiana Automotriz S.A.) and two overseas equity-method affiliates (AutoAlliance International, Inc.; AutoAlliance (Thailand) Co., Ltd.)
- Basis of Data Collection:
- Data for Mazda on an unconsolidated basis is calculated according to Environmental Accounting Guidelines.


