| Car line | Year | Month | Country/Region | Award | From |
|---|---|---|---|---|---|
| (Mazda2) (Demio) | |||||
| Mazda2 | 2008 | 6 | Ukraine | Kiev Motor Show Best Compact Car | Kiev Motor Show Visitors and journalists |
| Mazda2 | 2008 | 6 | Germany | Auto Bild Magazine Best Car of All Class €15,000 (and below) Compact Car Division | Auto Bild |
| Mazda2 | 2008 | 3 | China | 2008 Major Brand Ranking: Car of the Compact Car | AUTOCAR(China) |
| Mazda2 | 2008 | 3 | Japan | eMileage Award: New Model Class | IRI Commerce and Technology, Inc. |
| Mazda2 | 2008 | 3 | South Africa | South America 2008 Car of the Year | The South African Guild Of Motoring Journalists |
| Mazda2 | 2008 | 3 | New Zealand | Fairfax Media: Small Car Award | Fairfax Media |
| Mazda2 | 2008 | 3 | World | World Car of the Year | World Car of the Year |
| Mazda2 | 2008 | 2 | South Africa | Best Light Car | Car Magazine (South Africa) |
| Mazda2 | 2008 | 2 | Slovak Republic | Car of the Year 2008 Slovakia | Slovakia Car of the Year Jury |
| Mazda2 | 2008 | 1 | Bulgaria | Bulgaria Car of the Year 2007 | Press Auto Club Bulgaria |
| Mazda2 | 2008 | 1 | Chile | Chile Car of the Year 2007: Passenger Car of the Year | Circulo de periodistas de automoviles de Chile (Car journalists circle, Chile) |
| Mazda2 | 2008 | 1 | Chile | Chile Car of the Year 2007: Car of the Year (1st Overall) | Circulo de periodistas de automoviles de Chile (Car journalists circle, Chile) |
| Mazda2 | 2008 | 1 | Hong Kong | Editor's Choice | Automobile Magazine Hong Kong |
| Mazda2 | 2008 | 1 | New Zealand | New Zealand Car of the Year | New Zealand Motoring Writers Guild |
| Mazda2 | 2008 | 1 | Japan | New Zealand Car of the Year | Car Styling |
| Mazda2 | 2008 | 1 | Hong Kong | 10 BEST CAR | CAR AND DRIVER(Hong Kong) |
| Mazda2 | 2008 | 1 | Croatia | AUTO1 2007 | Auto Blic Magazine |
| Mazda2 | 2007 | 12 | Greece | Greece Car of the Year 2008 | Car of the Year in Greece Jury |
| Mazda2 | 2007 | 12 | Belgium | Family Car of the Year: Compact Class (under € 14,000) | VAB |
| Mazda2 | 2007 | 12 | Portugal | AUTO1 (Overall) | Auto Foco |
| Mazda2 | 2007 | 12 | Portugal | AUTO1 (Compact) | Auto Foco |
| Mazda2 | 2007 | 12 | New Zealand | 2008AM/ AUTOCAR Magazine Car of the Year | AUTOCAR |
| Mazda2 | 2007 | 12 | New Zealand | Small Car of the Year | The New Zealand Herald |
| Mazda2 | 2007 | 12 | New Zealand | Small Car of the Year | Drivers Magazine (New Zealand) |
| Mazda2 | 2007 | 12 | Japan | Auto Color Award 2008: Fashion Color Award | Japan Fashion Association - Japan Fashion Color Authority(JAFCA) |
| Mazda2 | 2007 | 12 | Japan | Auto Color Award 2008: Designer's Selection Exterior Class Award |
Japan Fashion Association - Japan Fashion Color Authority(JAFCA) |
| Mazda2 | 2007 | 12 | Hong Kong | Best Japanese Hatchback | Carplus |
| Mazda2 | 2007 | 11 | Japan | 2007-2008 You Choose Car of the Year Compact Car of the Year |
Japan Consumer's Choice Award COTY |
| Mazda2 | 2007 | 11 | Austria | Australia Car of the Year 2007: Category Start € 20,000 and below | Austrian Club of Driver (ARBO) |
| Mazda2 | 2007 | 11 | New Zealand | Small Car of the Year | AUTOCAR |
| Mazda2 | 2007 | 11 | Croatia | Croatia Car of the Year | Croatian Association of Car Journalists |
| Mazda2 | 2007 | 11 | Japan | 2007-2008 RJC Report Car of the Year, First Place | Researchers' & Journalists' Conference (RJC) of Japan |
| Mazda2 | 2007 | 11 | Japan | Design Car of the Year | Japan Automotive Hall of Fame (NPO) |
| Mazda2 | 2007 | 11 | Japan | Japan Car of the Year 2007-2008 (Top 10, 5th Place) | Japan Car of the Year |
| Mazda2 | 2007 | 11 | Europe | Europe Car of the Year: 2nd Place | European Car of the Year |
| Mazda2 | 2007 | 11 | Australia | The Best Small Car Under $20,000 | Sydney Morning Herald |
| Mazda2 | 2007 | 10 | Denmark | Denmark Car of the Year 2007 | Car of the Year(Denmark) |
| Mazda2 | 2007 | 10 | Japan | Japan Industry Design Promotion Committee Award for Good Design | Japan Industrial Design Promotion Organization |
| Mazda2 | 2007 | 6 | China | Stylish Design Award | Orient Auto Magazine |
| Mazda2 | 2004 | 12 | Australia | Top Ten Cars of 2004 Best Light Car | The Age, Melbourne |
| Mazda2 | 2004 | 5 | Australia | Best Light Car | News Ltd. |
| Mazda3(Axela) | |||||
| Mazda3 | 2008 | 3 | U.S.A. | 2008 Top 10 Coolest Cars Selling Under $18,000 | Kelly Blue Book's kbb.com |
| Mazda3 | 2008 | 3 | Thailand | Thailand Car of the Year 2008: The Best Hatchback Under 2000cc | Grand Prix International Group |
| Mazda3 | 2008 | 2 | U.S.A. | Best Cars For City Driving | Forbes |
| Mazda3 | 2008 | 1 | U.S.A. | The Most Delightful Vehicle of 2007: Small Car Division | Strategic Vision Inc. |
| Mazda3 | 2008 | 1 | U.S.A. | Edmunds Inside Line: Edmunds Most Wanted Award | Edmunds.com |
| Mazda3 | 2007 | 12 | Russia | Sports Car of the Year | Automobili |
| Mazda3 | 2007 | 12 | Australia | The Car Sales Network People's Choice Award 2007: Small Car Class | Car Sales.com |
| Mazda3 | 2007 | 12 | U.S.A. | Car and Driver, Selected as Top 10 Car | CAR AND DRIVER |
| Mazda3 | 2007 | 11 | Australia | The Best Small Car Over $20,000 | Sydney Morning Herald |
| Mazda3 | 2007 | 9 | Indonesia | Indonesia Car of the Year 2007: Best Medium Sedan | Mobilmotor |
| Mazda3 | 2007 | 9 | Indonesia | Indonesia Car of the Year 2007: Best Hatchback | Mobilmotor |
| Mazda3 | 2007 | 9 | Indonesia | Indonesia Car of the Year 2007 | Mobilmotor |
| Mazda3 | 2007 | 7 | Indonesia | Indonesia International Motor Show: Best Car in Medium Sedans | Indonesia International Motor Show |
| Mazda3 | 2007 | 5 | Germany | Company Car of the Year 2007: 1st Rank, C Segment | Firmenauto |
| Mazda3 | 2007 | 4 | Russia | Russia Car of the Year 2007: C Segment | The Automotive monthly Autopanorama |
| Mazda3 | 2007 | 4 | U.S.A. | 2007 Top 10 Coolest Cars Selling Under $18,000 | Kelly Blue Book's kbb.com |
| Mazda3 | 2007 | 4 | Thailand | Thailand Car of the Year 2007: Best Sedan under 1600cc | Grand Prix International Group |
| Mazda3 | 2007 | 3 | U.S.A. | Top 10 New Cars of 2007 | About.com |
| Mazda3 | 2007 | 1 | U.S.A. | Best Deal for Commuters: Cars.com Lifestyle Award | Cars.com |
| Mazda3 | 2007 | 1 | New Zealand | NZ (New Zealand) Auto Car Magazine: Compact Car of the Year | New Zealand AUTOCAR |
| Mazda3 | 2007 | 1 | Israel | Best Buy of the Year | Auto Magazine(Israel) |
| Mazda3 | 2006 | 3 | U.S.A. | Top Cars for 2006 - Under $15,000 category for its EPA-listed 25/35 mpg (city/highway) fuel economy | AAA (American Automobile Association) |
| Mazda3 | 2006 | 3 | U.S.A. | Vincentric's Best Fleet Value in AmericaTMawards for the 2006 model year -Cars/Crossovers: Compact, over $17,000 (Mazda3 S 4D Hatchback) | Vincentric, LLC |
| Mazda3 | 2006 | 3 | Thailand | Thailand Car of the Year 2006: Best Sedan under 1600cc | Grand Prix International Group |
| Mazda3 | 2006 | 1 | Israel | Family Car of the Year 2006 | Yedihot Achronot |
| Mazda3 | 2006 | 1 | Israel | Car of the Year 2006 | Yedihot Achronot |
| Mazda3 | 2005 | 10 | Canada | Cles d'or: Voitures compactes(Golden Key: Sub-compact) | I' Annuel de I'automobile 2006 (LA PRESSE) |
| Mazda3 | 2005 | 9 | U.S.A. | Best Buy in Compact Cars Class | Consumer Guide Automotive |
| Mazda3 | 2005 | 7 | U.S.A. | America's best cars and trucks: Best Economy Car | Auto Week |
| Mazda3 | 2005 | 5 | U.S.A. | The 2005 Total Quality Award: Small Car category | Strategic Vision Inc. |
| Mazda3 | 2005 | 4 | U.S.A. | 2005 Top 10 Coolest Cars Selling Under $18,000 | Kelley Blue Book's kbb.com |
| Mazda6(?A?e???U) | |||||
| Mazda6 | 2008 | 6 | Netherlands | EcoTest 2008: Greenest Petrol Car | The Royal Dutch Touring Club |
| Mazda6 | 2008 | 5 | China | 2008 Beijing Motor Show Awards: Award for Best Automobile Marketing Campaign | Tuulilasi Magazine08 Beijing Motor Show Organizer Committee |
| Mazda6 | 2008 | 5 | U.K. | Fleet World Best New Car | Fleet WORLD |
| Mazda6 | 2008 | 1 | Taiwan | Taiwan Car Magazine: 2008 Taiwan Car of the Year: Best Import Car | Car Magazine Taiwan |
| Mazda6 | 2008 | 1 | Finland | Car of the Year 2008 | Tuulilasi Magazine |
| Mazda6 | 2007 | 12 | Australia | The Car Sales Network People's Choice Awards 2007: Medium Car Class | Car Sales.com |
| Mazda6 | 2007 | 12 | Germany | Auto Trophy 2007, Middle Class | Auto ZEITUNG |
| Mazda6 | 2007 | 10 | U.K. | Used Car of the Year 2007 | What Car? |
| Mazda6 | 2007 | 3 | U.S.A. | The Quickest Cars of 2007 | AOL Autos |
| Mazda6 | 2007 | 3 | U.K. | Environmental Transport Association | Environmental Transport Association |
| Mazda6 | 2007 | 3 | Philippine | Executive Car of the Year | Car Award Group Inc.(CAGI) |
| Mazda6 | 2007 | 2 | Malaysia | Get @Car: Best Value Car | Get@Car |
| Mazda6 | 2006 | 3 | New Zealand | 2006 AA Motoring Excellence Awards -EYEPRO Marketing Ltd Medium Four Cylinder Car Class Award (Mazda6 MPS) | New Zealand Automobile Association |
| Mazda6 | 2006 | 1 | China | Middle-sized Car of the Year with the Best Exterior & Interior | SINA |
| Mazda6 | 2005 | 12 | New Zealand | 2006 MEDIUM CAR OF THE YEAR | Autocar |
| Mazda6 | 2005 | 12 | New Zealand | Company Vehicle Business Car of the Year | Company Vehicle Magazine |
| Mazda6 | 2005 | 12 | China | CHINA TOP CAR AWARD-2005 CHINA HOT CAR | DRAGON TV "AUTO WORLD" |
| Mazda6 | 2005 | 12 | New Zealand | Business Car of the Year 2005 | Company Vehicle Magazine 2005 |
| Mazda6 | 2005 | 11 | U.K. | Used Car of the Year 2005 | WHATCAR? |
| Mazda6 | 2005 | 7 | Japan | 2004-2005 Japan Mycar Best Choice Award (Middle Car Class) | Gekkan Kuruma Erabi |
| Mazda6 | 2005 | 6 | Australia | Winner?FActive Safety Test | Wheels Magazine |
| Mazda6 | 2005 | 6 | China | Best mid-luxurious car | Car Market Guide |
| Mazda6 | 2005 | 6 | China | Consumer Satisfaction Index: First Place | Car Market Guide |
| Mazda6 | 2005 | 5 | Malaysia | Best Entry Level Executive Car | Personal Money |
| Mazda6 | 2005 | 5 | U.S.A. | Best Wagon | Cargo Magazine |
| 2.3L DISI turbocharged DOHC I-4 | |||||
| 2.3L DISI turbocharged DOHC I-4 | 2005 | 12 | U.S.A. | 10 BEST ENGINES AWARDS FOR 2006 (Mazdaspeed 6) | WARD'S Auto World |
| RX-8 | |||||
| RX-8 | 2007 | 7 | Japan | 22nd Japan MBC Award: Class Award (Coupe Class) | Apollo Publishing Inc. |
| RX-8 | 2006 | 2 | Northern Ireland | AXA Insurance Northern Ireland Car of the Year Awards 2006 | Ulster Motoring Writers Association (UMWA) |
| RX-8 | 2006 | 1 | UK | Car of the Year 2006 - Best coupe | What Car? |
| RX-8 | 2005 | 12 | China | CHINA TOP CAR AWARD-2005 IMPORT HOT CAR | DRAGON TV "AUTO WORLD" |
| RX-8 | 2005 | 12 | U.S.A. | 10 BEST CARS 2006 (BEST SPORTS COUPE) | CAR AND DRIVER |
| RX-8 | 2005 | 7 | U.K. | New Car Honours 2005 Coupe Winner | Auto Express |
| RX-8 | 2005 | 4 | China | Best Performing Car Award(AUTO Shanghai 2005) | 'Autoworld' comedia, etc. |
| RENESIS | |||||
| RENESIS | 2004 | 5 | U.K. | International Engine of the Year 2004: 2.5-litre to 3.0-litre | Engine Technology International |
| RENESIS | 2004 | 4 | Japan | Technological Development Award | Society of Automotive Engineers of Japan, Inc. (JSAE) |
| Miller Cycle Engine | |||||
| Miller Cycle Engine | 2007 | 11 | Japan | 2007-2008 RJC Report Car of the Year: Technology of the Year (Technology Prize) (6th best prize) | Researchers' & Journalists' Conference (RJC) of Japan |
| 2.3L DISI turbocharged DOHC I-4 | |||||
| 2.3L DISI turbocharged DOHC I-4 | 2007 | 12 | U.S.A. | Annual WARD's Ten Best Engines | WARD'S Auto World |
| Verisa | |||||
| Verisa | 2004 | 11 | Japan | 2004-2004 Japan Car of the Year:10 Best Car | Car of The Year Japan (COTY) |
| Verisa | 2004 | 11 | Japan | 2004-2005 Japan Car of the Year: Best Value | Car of The Year Japan (COTY) |
| Verisa | 2004 | 11 | Japan | RJC Car of the Year 2005:Best 6 | The Automotive Researchers' & Journalists' conference of Japan (RJC) |
| Verisa | 2004 | 10 | Japan | 2004-2005 Good Design Award (Product Design Section) | Japan Industrial Design Promotion Organization (JIDPO) |
| Mazda5(Premacy) | |||||
| Mazda5 | 2008 | 6 | U.S.A. | WARD's AutoWorld Interior of the Year (SUV/ Minivan Class) | WARD'S Auto World |
| Mazda5 | 2008 | 3 | China | 2008 Major Brand Ranking: Car of the Family MPV | AUTOCAR(China) |
| Mazda5 | 2008 | 2 | Canada | World of Wheels Editor's Choice: Best Wagon | World of Wheels |
| Mazda5 | 2007 | 11 | Canada | AutoNet Choice Award | Autonet.ca |
| Mazda5 | 2007 | 11 | Taiwan | 2007 Best CKD Family MPV | Car News Magazine |
| Mazda5 | 2007 | 9 | Indonesia | Indonesia Car of the Year 2007: Best Premium MPV | Mobilmotor |
| Mazda5 | 2007 | 7 | Indonesia | Indonesia International Motor Show: Best Car in Medium MPV | Indonesia International Motor Show |
| Mazda5 | 2007 | 3 | U.S.A. | The Zoomy Car of the Year | Milwaukee Journal Sentinel |
| Mazda5 | 2007 | 1 | Germany | ADAC Gerber Engel | The General German Auto Club(ADAC) |
| Mazda5 | 2006 | 3 | U.S.A. | Vincentric's Best Fleet Value in AmericaTM awards for the 2006 model year-Vans: Minivan, under $27,000 (Mazda5 Sport 4D Wagon) | Vincentric, LLC |
| Mazda5 | 2006 | 1 | Israel | The Minivan of the Year 2006 | Auto Magazine |
| Mazda5 | 2005 | 12 | Portugal | AUTO1 | AUTOFOCO |
| Mazda5 | 2005 | 12 | Portugal | MPV of the Year | TURBO |
| Mazda5 | 2005 | 12 | Canada | Best New Multi-Purpose Family Vehicle | Automobile Journalists Association of Canada |
| Mazda5 | 2005 | 11 | Europe | European Car of the Year 2006 5th Place (highest placed Japanese car) |
European Car of the Year Jury (European COTY) |
| Mazda5 | 2005 | 11 | Denmark | Van of the Year 2006 | Danish association of motoring journalists |
| Mazda5 | 2005 | 10 | Canada | Cles d'or: Fourgonnettes (Golden Key: Minivan) | I' Annuel de I'automobile 2006 (LA PRESSE) |
| Mazda5 | 2005 | 10 | Japan | 2005 Good Design Award (G-mark) | Japan Industrial Design Promotion Organization (JIDPO) |
| Mazda5 | 2005 | 10 | Scotland | Best MPV | Scottish Car of the Year |
| Mazda5 | 2005 | 10 | Denmark | Car of the Year 2006 in Denmark 2nd Place | Danish association of motoring journalists |
| Mazda5 | 2005 | 9 | Netherlands | Family Car of the Year 2006 | Jonge Gezinnen(The election was done by following three magazines?FOuders van Nu, Kinderen, Groter Groeien) |
| Mazda5 | 2005 | 9 | Canada | Voiture de I'anee (Car of the Year) | Le Guide de I'Auto 2006?? |
| Mazda5 | 2005 | 9 | U.K. | MPV of the Year | 4X4 and MPV Driver Magazine |
| Mazda5 | 2005 | 7 | Germany | Autonis Design Award: Compact Vans 2005 2nd Place | mot magazine/Auto Strassenverkehr magazine |
| MX-5(Roadster) | |||||
| MX-5 | 2008 | 3 | Thailand | Thailand Car of the Year 2008: Best Roadster | Grand Prix International Group |
| MX-5 | 2008 | 8 | U.K. | Auto Express: Best Convertible Award | Auto Express |
| MX-5 | 2008 | 6 | U.S.A. | Road and Travel: Top 10 Sexy Cars | Road and Travel |
| MX-5 | 2008 | 5 | U.S.A. | J.D. Power Initial Quality 2008 | J.D. Power & Association |
| MX-5 | 2008 | 2 | U.S.A. | Consumer Reports, 2008 Top Picks, Fun to Drive Class | Consumer Report |
| MX-5 | 2008 | 2 | Canada | World of Wheels Editors' Choice: Best Convertible | World of Wheels |
| MX-5 | 2007 | 12 | Germany | Auto Trophy 2007, 30000(€) below Cabriolet Roadster | Auto ZEITUNG |
| MX-5 | 2007 | 12 | U.S.A. | Car and Driver 10 Best Cars [CHECK] | CAR AND DRIVER |
| MX-5 | 2007 | 11 | U.S.A. | Top Ten Sports Car | MSN Auto |
| MX-5 | 2007 | 11 | U.S.A. | 2007 Top 10 Most Affordable Convertible | Edmunds.com |
| MX-5 | 2007 | 10 | Scotland | Best Drop Top (Scotland Car of the Year) | Association of Scottish Motoring Writers |
| MX-5 | 2007 | 8 | U.S.A. | Gay Friendly Car Top 3 | Gay Wheels.Com |
| MX-5 | 2007 | 8 | U.S.A. | Vehicle Dependability of 2004 Model (Compact Sports Car Class) | J.D. Power & Association |
| MX-5 | 2007 | 4 | Thailand | Thailand Car of the Year 2007: Best Roadster | Grand Prix International Group |
| MX-5 | 2007 | 3 | U.S.A. | Most Fun to Drive | Consumer Report |
| MX-5 | 2007 | 1 | U.S.A. | Best Deal for Empty Nesters: Cars.com Lifestyle Award | Cars.com |
| MX-5 | 2006 | 3 | Thailand | Thailand Car of the Year 2006: Best Roadster | Grand Prix International Group |
| MX-5 | 2006 | 2 | New Zealand | Driver Sports/Performance Car of the Year | Driver Magazine |
| MX-5 | 2006 | 2 | Hungary | Playboy Car of the Year 2006 Sports Car - Cabrio, Price Value Category |
Playboy |
| MX-5 | 2006 | 1 | Hong Kong | 10 Best Car | CAR AND DRIVER |
| MX-5 | 2006 | 1 | U.S.A. | Most Fun on Wheels | Playboy |
| MX-5 | 2006 | 1 | AU | Wheels' 2005 Car of The Year | Wheels |
| MX-5 | 2006 | 1 | UK | Car of the Year 2006 - Best open-top | What Car? |
| MX-5 | 2006 | 1 | New Zealand | 2005 New Zealand Car of the Year | New Zealand Motoring Writers' Guild |
| MX-5 | 2006 | 1 | Japan | King of Car | Sports Nippon |
| MX-5 | 2005 | 12 | Hong Kong | 10 Best Car | Metro Radio |
| MX-5 | 2005 | 12 | Hong Kong | Car For Him | Car Plus |
| MX-5 | 2005 | 12 | New Zealand | 2006 ROADSTER OF THE YEAR | Autocar |
| MX-5 | 2005 | 12 | New Zealand | 2005 New Zealand Herald Car of the Year | New Zealand Herald |
| MX-5 | 2005 | 12 | Portugal | Cabrio of the Year | TURBO |
| MX-5 | 2005 | 12 | U.S.A. | Car of the Year 2006 Top 10 | MOTOR TREND |
| MX-5 | 2005 | 12 | U.S.A. | 10 BEST CARS 2006 (BEST ROADSTER) | CAR AND DRIVER |
| MX-5 | 2005 | 12 | Japan | Fashion Color Prize (Galaxy Gray Mica Body Color/Tan Interior Color) |
JAFCA=JAPAN FASHION COLOR ASSOCIATION JFA=JAPAN FASHION ASSOCIATION |
| MX-5 | 2005 | 12 | Japan | Goods of the Year (Vehicle Category) | Mono Magazine |
| MX-5 | 2005 | 12 | Japan | Best Design Award | Gulliver Vehicle Distribution Research Institute |
| MX-5 | 2005 | 12 | UK | Roadster of the Year | BBC Top Gear |
| MX-5 | 2005 | 11 | Japan | RJC Car of The Year 2006 2nd Place | The Automotive Researchers' & Journalists' conference of Japan (RJC) |
| MX-5 | 2005 | 11 | Japan | CAR OF THE YEAR JAPAN 2005-2006 | Car of The Year Japan (COTY) |
| MX-5 | 2005 | 10 | Canada | Cles d'or: Voitures sport - moins de 50 000 $ (Golden Key: Sports car - under $50,000) |
I' Annuel de I'automobile 2006 (LA PRESSE) |
| MX-5 | 2005 | 10 | Japan | 2005 Good Design Award (G-mark) | Japan Industrial Design Promotion Organization (JIDPO) |
| MX-5 | 2005 | 9 | U.S.A. | Best Buy in Sport/Performance Car Class | Consumer Guide Automotive |
| MX-Crossport | |||||
| MX-Crossport | 2006 | 1 | U.S.A. | 10 top concept cars | Automotive News |
| CX-7 | |||||
| CX-7 | 2008 | 1 | Chile | Chile Car of the Year 2007: SUV of the Year | Circulo de periodistas de automoviles de Chile(Car journalists circle, Chile) |
| CX-7 | 2007 | 11 | Japan | 2007-2008 RJC Report Car of the Year Special Award (Best SUV) | The Automotive Researchers' & Journalists' conference of Japan (RJC) |
| CX-7 | 2007 | 8 | U.S.A. | Top 10 Safe Vehicle for Less Than $25,000 | CAR AND DRIVER |
| CX-7 | 2007 | 7 | Indonesia | Indonesia International Motor Show: Best Car in Premium SUV | Indonesia International Motor Show |
| CX-7 | 2007 | 1 | Russia | Golden Klaxon | Automobili |
| CX-7 | 2007 | 1 | U.S.A. | Playboy: Best Cross Dresser | Playboy |
| CX-7 | 2007 | 1 | U.S.A. | Truck of the Year Best 3 | North American Car of the Year (North American COTY) |
| CX-9 | |||||
| CX-9 | 2008 | 5 | Canada | Auto Nerve | |
| CX-9 | 2008 | 4 | Philippine | 2008 Editors' Picks, Mid-Class SUV of the Year | C! Magazine |
| CX-9 | 2008 | 3 | U.S.A. | Consumer Guide: "Best Buy" Mid-Size Sports Utility Vehicle | Consumer Guide |
| CX-9 | 2008 | 2 | U.S.A. | Cars.com Lifestyle Award: Family Car of the Year 2008 | Cars.com |
| CX-9 | 2008 | 2 | U.S.A. | Cars.com Best New Car for Large Families | Cars.com |
| CX-9 | 2008 | 2 | U.S.A. | Kelley Blue Book: 2008 Best New Family Vehicle | Kelly?@Blue Book's kbb.com |
| CX-9 | 2008 | 2 | U.S.A. | Kiplinger's Personal Finance Annual Car Buying Issue: Best in Class For Large/ Middle Size Crossover | Kiplinger's?@Personal Finance |
| CX-9 | 2008 | 2 | Canada | Motoring 2008 Car of the Year: Crossover ($35k-60k) Class | Motoring |
| CX-9 | 2008 | 1 | U.S.A.?iand?@Canada?j | North American Truck of the Year | North?@American Car of the Year (North American COTY) |
| CX-9 | 2007 | 12 | U.S.A. | Car and Driver Top 5 Truck Award | CAR AND DRIVER |
| CX-9 | 2007 | 11 | U.S.A. | Family Car of the Year | SEAMO(South East Automotive Media organization) |
| CX-9 | 2007 | 11 | U.S.A. | Automobile Magazine All-Star Winners | Automobile Magazine |
| CX-9 | 2007 | 10 | U.S.A. | SUV of the Year 2007 | Motor Trend |
| BT-50 | |||||
| BT-50 | 2008 | 3 | Thailand | Off-Road of the Year | Grand Prix International Group |
| BT-50 | 2007 | 5 | Russia | Thai Car of the Year 2007: Best Hybrid Pickup Truck | Off-Road of the Year |
| BT-50 | 2007 | 4 | Thailand | 2008 Editors' Picks, Mid-Class SUV of the Year | Grand Prix International Group |
| Senku | |||||
| Senku | 2006 | 1 | France | Best Concept Car of the Year | FESTIVAL AUTOMOBILE INTERNATIONAL |
| Senku | 2005 | 12 | Japan | Concept Car Award | Car Styling |
| Kabura | |||||
| Kabura | 2006 | 1 | U.S.A. | The Aesthetics and Innovation Award (Eyes On Design Awards at the North American International Auto Show 2006) | Detroit Institute of Ophthalmology |
| Ryuga | |||||
| Ryuga | 2007 | 11 | France | Louis Vuitton Classic Concept Award | Louis Vuitton |
| Taiki | |||||
| Taiki | 2007 | 11 | Czech Republic | Auto Design Award 2007 | Autodesign and Styling magazine |
| Mazda Taiki | 2007 | 11 | U.S.A. | Best Concept Car of the Tokyo Motor Show 2007 | Auto Week |
| Tribute Hybrid | |||||
| Tribute Hybrid | 2007 | 11 | U.S.A. | 2008 Green Car of the Year 5 Finalist | Green Car Journal |
| Mazda | |||||
| Mazda | 2008 | 6 | U.K. | Best Car Maker - 5th Place | Which? |
| Mazda | 2008 | 2 | Europe | Auto Best Awards: 2007 Eco Best | AUTOBEST |
| Mazda | 2008 | 2 | France | Festival Automobile International: Grand Prix Deux Design | FESTIVAL AUTOMOBILE INTERNATIONAL |
| Mazda | 2008 | 1 | Chile | Chile Car of the Year 2007: Brand of the Year | Circulo de periodistas de automoviles de Chile(Car journalists circle, Chile) |
